Schools with hearing impairment provision in Norfolk
Deaf and hard-of-hearing pupils, with teachers of the deaf, acoustically treated rooms and often British Sign Language. Norfolk has 5 mainstream schools with a unit or resourced provision for hearing impairment and 8 special schools that cater for it.
Mainstream schools with a unit or resourced provision (5)
Pupils have a specialist base and staff inside an ordinary school. Places are separate from the school's main admissions and normally need an EHC plan.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| Colman Infant SchoolPrimary school | Resourced provision | 5-7 | Norwich | 1 | No overall grade 2025 | 50 |
| Colman Junior SchoolPrimary school | Resourced provision | 7-11 | Norwich | 5 | No overall grade 2025 | 57 |
| Happisburgh Church of England Primary AcademyPrimary school · also autism, moderate learning difficulties, multi-sensory impairment and more | Resourced provision | 4-11 | Norwich | 5 | Requires improvement 2021 | 3 |
| Acle AcademySecondary school · also autism, moderate learning difficulties, other needs and more | Resourced provision | 11-16 | Norwich | 61 | Good 2022 | 49 |
| Marshland High SchoolSecondary school · also autism, moderate learning difficulties, multi-sensory impairment and more | Resourced provision | 11-16 | Wisbech | 118 | Good 2024 | 66 |
Special schools (8)
Special schools take pupils with an education, health and care plan; the council names the school in the plan. Many cater for several needs.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| Chapel Green SchoolSpecial school · also autism, moderate learning difficulties, multi-sensory impairment, other needs and more | Special school | 3-19 | Old Buckenham | 199 pupils | No overall grade 2024 | – |
| Fred Nicholson SchoolSpecial school · also autism, moderate learning difficulties, multi-sensory impairment, physical disability and more | Special school | 3-19 | Swaffham | 195 pupils | Not inspected | – |
| Hall SchoolSpecial school · also autism, moderate learning difficulties, multi-sensory impairment, physical disability and more | Special school | 3-19 | Norwich | 97 pupils | Good 2024 | – |
| John Grant School, Caister-on-SeaSpecial school · also autism, moderate learning difficulties, multi-sensory impairment, physical disability and more | Special school | 4-19 | Great Yarmouth | 198 pupils | No overall grade 2024 | – |
| Sheringham Woodfields SchoolSpecial school · also autism, moderate learning difficulties, multi-sensory impairment, other needs and more | Special school | 3-19 | Sheringham | 160 pupils | Outstanding 2024 | – |
| Sidestrand Hall SchoolSpecial school · also autism, moderate learning difficulties, multi-sensory impairment, physical disability and more | Special school | 7-19 | Cromer | 199 pupils | Good 2023 | – |
| The Clare SchoolSpecial school · also multi-sensory impairment, physical disability, profound and multiple learning difficulties, visual impairment | Special school | 3-19 | Norwich | 131 pupils | Not inspected | – |
| The Parkside School, NorwichSpecial school · also autism, moderate learning difficulties, multi-sensory impairment, other needs and more | Special school | 7-18 | Norwich | 199 pupils | Not inspected | – |
Other needs
How to read this
The list comes from the Department for Education's register of schools (Get Information about Schools), which records the type of SEN provision each school has and how many pupils are in a resourced provision or SEN unit. Resourced provision means extra staff and funding for a group of pupils who spend most of their time in ordinary classes. A SEN unit is a separate class within the school. Both need a place agreed by the council through an education, health and care plan; ask the council's SEND team, not the school's admissions office. The register is only as good as what schools report, so check with the school before relying on it.