Where to live in Buckinghamshire for good schools
Schools in Buckinghamshire average 58 on the School Chooser Score, 33rd of 139 councils in England, and a typical home costs £455,000 (110th cheapest). House prices aren't published in enough detail to compare parts of the council, so the postcode districts below are ranked on their schools alone: the average score of the primaries and secondaries in each, and the best of each. Click a district for its full list and map.
| # | Postcode district | Schools score | Primaries | Secondaries | Best primary | Best secondary |
|---|---|---|---|---|---|---|
| 1 | HP68 primaries, 1 secondary | 89 | 888 scored | 991 scored | Little Chalfont Primary School 100 | Dr Challoner's Grammar School 99 |
| 2 | HP75 primaries, 2 secondaries | 81 | 804 scored | 832 scored | St Mary's CofE Primary School, Amersham 93 | Dr Challoner's High School 99 |
| 3 | HP95 primaries, 2 secondaries | 76 | 785 scored | 722 scored | Seer Green Church of England School 95 | Beaconsfield High School 97 |
| 4 | HP107 primaries, 0 secondaries | 70 | 706 scored | – | Tylers Green Middle School 88 | – |
| 5 | HP189 primaries, 2 secondaries | 68 | 709 scored | 572 scored | Ickford School 100 | Waddesdon Church of England School 78 |
| 6 | HP165 primaries, 1 secondary | 68 | 685 scored | 631 scored | Little Kingshill Combined School 94 | The Misbourne School 63 |
| 7 | HP115 primaries, 3 secondaries | 68 | 565 scored | 883 scored | St Michael's Catholic School 68 | Wycombe High School 98 |
| 8 | SL78 primaries, 2 secondaries | 63 | 595 scored | 742 scored | Danesfield School 99 | Sir William Borlase's Grammar School 97 |
| 9 | SL95 primaries, 1 secondary | 62 | 735 scored | 111 scored | The Gerrards Cross CofE School 95 | The Chalfonts Community College 11 |
| 10 | HP124 primaries, 1 secondary | 61 | 574 scored | 761 scored | Chepping View Primary Academy 94 | Cressex Community School 76 |
| 11 | HP219 primaries, 6 secondaries | 60 | 638 scored | 576 scored | Bedgrove Infant School 94 | Aylesbury High School 98 |
| 12 | HP158 primaries, 2 secondaries | 58 | 648 scored | 332 scored | Cedar Park School & Nursery 88 | Holmer Green Senior School 65 |
| 13 | HP59 primaries, 2 secondaries | 55 | 548 scored | 602 scored | Chartridge Combined School 95 | Chesham Grammar School 99 |
| 14 | MK1815 primaries, 3 secondaries | 54 | 5515 scored | 483 scored | Padbury Church of England School 94 | Royal Latin School 94 |
| 15 | HP2212 primaries, 2 secondaries | 53 | 5211 scored | 602 scored | Whitchurch Combined School 80 | The Kingsbrook School 68 |
| 16 | MK1714 primaries, 2 secondaries | 53 | 5313 scored | 542 scored | Glebe Farm School 93 | Glebe Farm School 93 |
| 17 | HP204 primaries, 0 secondaries | 48 | 484 scored | – | St Louis Catholic Primary School 82 | – |
| 18 | HP275 primaries, 1 secondary | 46 | 524 scored | 231 scored | St John's Church of England Primary School, Lacey Green 90 | Princes Risborough School 23 |
| 19 | HP149 primaries, 0 secondaries | 46 | 468 scored | – | Bledlow Ridge School 79 | – |
| 20 | HP137 primaries, 2 secondaries | 41 | 367 scored | 592 scored | Highworth Combined School and Nursery 90 | The Royal Grammar School, High Wycombe 96 |
| 21 | SL04 primaries, 0 secondaries | 40 | 404 scored | – | The Iver Village Junior School 92 | – |
| 22 | UB93 primaries, 1 secondary | 38 | 483 scored | 81 scored | Denham Village School 61 | Harefield School 8 |
| 23 | HP175 primaries, 0 secondaries | 35 | 355 scored | – | Haddenham St Mary's Church of England School 44 | – |
| 24 | HP195 primaries, 0 secondaries | 27 | 275 scored | – | St Mary's Church of England School 48 | – |
| 25 | SL81 primary, 1 secondary | 14 | 91 scored | 191 scored | Claytons Primary School 9 | E-Act Bourne End Academy 19 |
How to read this
A district's score is the average School Chooser Score of its state primary and secondary schools that have a score. A district with only one scored school is shown but not ranked. A school counts in the postcode district of its own address, which isn't the same as its catchment area, so check the school's own Getting a place section before you choose a street.