Schools with speech, language and communication provision in West Sussex
For children who find it hard to understand language or make themselves understood, often with speech and language therapists on site. West Sussex has 15 mainstream schools with a unit or resourced provision for speech, language and communication and 4 special schools that cater for it.
Mainstream schools with a unit or resourced provision (15)
Pupils have a specialist base and staff inside an ordinary school. Places are separate from the school's main admissions and normally need an EHC plan.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| Bognor Regis Nursery SchoolNursery school | Resourced provision | 3-5 | Bognor Regis | 16 | Outstanding 2024 | – |
| Boundstone Nursery SchoolNursery school | SEN unit | 3-5 | Lancing | – | Outstanding 2023 | – |
| Chichester Nursery SchoolNursery school | Resourced provision | 3-5 | Chichester | 16 | Good 2024 | – |
| Horsham Nursery SchoolNursery school | Resourced provision | 3-5 | Horsham | 10 | Not inspected | – |
| Barnham Primary SchoolPrimary school · also physical disability | Resourced provision | 4-11 | Bognor Regis | 13 | Good 2024 | 73 |
| London Meed Community Primary SchoolPrimary school | SEN unit and resourced provision | 4-11 | Burgess Hill | 11 | Good 2023 | 46 |
| Orchards Infant SchoolPrimary school | Resourced provision | 3-7 | Worthing | 14 | Requires improvement 2021 | 1 |
| Orchards Junior SchoolPrimary school | Resourced provision | 7-11 | Worthing | 14 | Good 2024 | 30 |
| Portfield Primary AcademyPrimary school | Resourced provision | 4-11 | West Sussex | 16 | Report card 2026 | 7 |
| Steyning CofE Primary SchoolPrimary school | Resourced provision | 4-11 | Steyning | 10 | Good 2023 | 30 |
| Three Bridges Primary SchoolPrimary school | Resourced provision | 3-11 | Crawley | 17 | Requires improvement 2024 | 5 |
| Bourne Community CollegeSecondary school | Resourced provision | 11-16 | Emsworth | 18 | Report card 2026 | 22 |
| Ormiston Six Villages AcademySecondary school · also autism, hearing impairment, moderate learning difficulties and more | Resourced provision | 11-16 | Chichester | 137 | Good 2022 | 45 |
| The Regis SchoolSecondary school | Resourced provision | 11-19 | West Sussex | 7 | Good 2023 | 57 |
| Worthing High SchoolSecondary school · also autism, hearing impairment, moderate learning difficulties and more | SEN unit | 11-16 | Worthing | 41 | Not inspected | 57 |
Special schools (4)
Special schools take pupils with an education, health and care plan; the council names the school in the plan. Many cater for several needs.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| Herons Dale SchoolSpecial school · also autism, hearing impairment, moderate learning difficulties, multi-sensory impairment and more | Special school | 4-11 | Shoreham-by-Sea | 146 pupils | Good 2023 | – |
| Oak Grove CollegeSpecial school · also autism, moderate learning difficulties, multi-sensory impairment, profound and multiple learning difficulties and more | Special school | 11-19 | Worthing | 274 pupils | Good 2024 | – |
| St Anthony's SchoolSpecial school · also autism, moderate learning difficulties, specific learning difficulties | Special school | 4-16 | Chichester | 254 pupils | Outstanding 2023 | – |
| Woodlands MeedSpecial school · also autism, hearing impairment, moderate learning difficulties, physical disability and more | Special school | 2-19 | Burgess Hill | 296 pupils | Good 2023 | – |
Other needs
How to read this
The list comes from the Department for Education's register of schools (Get Information about Schools), which records the type of SEN provision each school has and how many pupils are in a resourced provision or SEN unit. Resourced provision means extra staff and funding for a group of pupils who spend most of their time in ordinary classes. A SEN unit is a separate class within the school. Both need a place agreed by the council through an education, health and care plan; ask the council's SEND team, not the school's admissions office. The register is only as good as what schools report, so check with the school before relying on it.