Schools with autism provision in Birmingham
Autism units and resourced provisions give autistic pupils a base with specialist staff while they join mainstream classes for as much as suits them. Birmingham has 40 mainstream schools with a unit or resourced provision for autism and 12 special schools that cater for it.
Mainstream schools with a unit or resourced provision (40)
Pupils have a specialist base and staff inside an ordinary school. Places are separate from the school's main admissions and normally need an EHC plan.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| Waverley SchoolAll-through school · also moderate learning difficulties, speech, language and communication, severe learning difficulties and more | Resourced provision | 2-19 | Birmingham | 67 | Good 2021 | 31 |
| Garretts Green Nursery SchoolNursery school | Resourced provision | 2-5 | Birmingham | 6 | Outstanding 2024 | – |
| Albert Bradbeer Primary AcademyPrimary school | Resourced provision | 3-11 | Birmingham | 22 | No overall grade 2025 | 25 |
| Allens Croft Primary SchoolPrimary school · also moderate learning difficulties | Resourced provision | 4-11 | Birmingham | 34 | Requires improvement 2024 | 2 |
| Alston Primary SchoolPrimary school | Resourced provision | 3-11 | Birmingham | 9 | Not inspected | 31 |
| Anglesey Primary SchoolPrimary school · also speech, language and communication | SEN unit and resourced provision | 3-11 | Birmingham | 28 | Good 2024 | 45 |
| Aston Tower Community Primary SchoolPrimary school | Resourced provision | 3-11 | Birmingham | 16 | Not inspected | 73 |
| Bellfield Junior SchoolPrimary school | SEN unit | 7-11 | Birmingham | 4 | Good 2022 | 35 |
| Billesley Primary SchoolPrimary school | SEN unit and resourced provision | 3-11 | Birmingham | 34 | Not inspected | 75 |
| Birchfield Primary SchoolPrimary school | Resourced provision | 3-11 | Birmingham | – | Good 2022 | 76 |
| Blakesley Hall Primary SchoolPrimary school · also speech, language and communication | Resourced provision | 4-11 | Birmingham | 15 | Good 2024 | 7 |
| Boldmere Infant School and NurseryPrimary school · also moderate learning difficulties | SEN unit | 3-7 | Sutton Coldfield | 9 | Good 2023 | 41 |
| Boldmere Junior SchoolPrimary school | SEN unit | 7-11 | Sutton Coldfield | 24 | No overall grade 2024 | 89 |
| Cherry Orchard Primary SchoolPrimary school | Resourced provision | 3-11 | Birmingham | 16 | Good 2023 | 67 |
| Guardian Angels Catholic Primary SchoolPrimary school · also speech, language and communication | Resourced provision | 4-11 | Birmingham | 3 | Good 2024 | 20 |
| Heathfield Primary SchoolPrimary school | Resourced provision | 3-11 | Birmingham | 15 | Good 2024 | 85 |
| Highfield Junior and Infant SchoolPrimary school | Resourced provision | 4-11 | Birmingham | 24 | Good 2024 | 28 |
| Hollywood Primary SchoolPrimary school | Resourced provision | 4-11 | Birmingham | 13 | Not inspected | 20 |
| Lakey Lane Primary SchoolPrimary school | Resourced provision | 3-11 | Birmingham | 2 | Not inspected | 88 |
| Leigh Primary SchoolPrimary school | Resourced provision | 3-11 | Birmingham | 7 | Report card 2026 | 40 |
| Lyndon Green Infant SchoolPrimary school · also moderate learning difficulties, profound and multiple learning difficulties, speech, language and communication | Resourced provision | 5-7 | Birmingham | 11 | Good 2024 | 8 |
| Marlborough Primary SchoolPrimary school | Resourced provision | 3-11 | Birmingham | 3 | Good 2023 | 16 |
| Nansen Primary SchoolPrimary school | SEN unit and resourced provision | 3-11 | Birmingham | 60 | Report card 2026 | 54 |
| Paget Primary SchoolPrimary school | Resourced provision | 3-11 | Birmingham | 15 | Good 2023 | 16 |
| Prince Albert Junior and Infant SchoolPrimary school | Resourced provision | 3-11 | Birmingham | 5 | No overall grade 2025 | 95 |
| Rookery SchoolPrimary school | Resourced provision | 3-11 | Birmingham | 12 | Good 2023 | 37 |
| St Benedict's Primary SchoolPrimary school · also moderate learning difficulties | Resourced provision | 4-11 | Birmingham | 25 | Good 2023 | 5 |
| Sutton Park PrimaryPrimary school | Resourced provision | 3-11 | Sutton Coldfield | 27 | Good 2024 | 59 |
| Topcliffe Primary SchoolPrimary school · also speech, language and communication | Resourced provision | 4-11 | Birmingham | 52 | No overall grade 2025 | 13 |
| Ward End Primary SchoolPrimary school | Resourced provision | 3-11 | Birmingham | 18 | Good 2024 | 50 |
| Woodhouse Primary AcademyPrimary school | Resourced provision | 3-11 | Birmingham | 13 | Not inspected | 66 |
| Wyndcliffe Primary SchoolPrimary school | Resourced provision | 3-11 | Birmingham | 46 | Outstanding 2024 | 54 |
| Titan St Georges AcademyPupil referral unit / alternative provision · also moderate learning difficulties, social, emotional and mental health | SEN unit | 11-16 | Birmingham | 11 | Good 2024 | – |
| Bartley Green SchoolSecondary school · also speech, language and communication | Resourced provision | 11-16 | Birmingham | 10 | Good 2023 | 21 |
| FairfaxSecondary school · also hearing impairment, moderate learning difficulties, other needs and more | Resourced provision | 11-18 | Sutton Coldfield | 16 | Good 2024 | 58 |
| Lift GreenwoodSecondary school | Resourced provision | 11-18 | Birmingham | 36 | Report card 2026 | 4 |
| Ninestiles, an AcademySecondary school · also moderate learning difficulties, speech, language and communication | Resourced provision | 11-18 | Birmingham | 39 | Good 2019 | 51 |
| Prince Albert High SchoolSecondary school | Resourced provision | 11-18 | Birmingham | 24 | Good 2024 | 21 |
| Saltley AcademySecondary school | SEN unit | 11-16 | Birmingham | 49 | Good 2023 | 33 |
| Stockland Green SchoolSecondary school | Resourced provision | 11-16 | Birmingham | 15 | Good 2023 | 34 |
Special schools (12)
Special schools take pupils with an education, health and care plan; the council names the school in the plan. Many cater for several needs.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| Baskerville SchoolSpecial school | Special school | 11-19 | Birmingham | 179 pupils | Good 2022 | – |
| Cherry Oak SchoolSpecial school · also speech, language and communication, severe learning difficulties | Special school | 3-11 | Birmingham | 112 pupils | Good 2024 | – |
| Hallmoor SchoolSpecial school · also moderate learning difficulties, physical disability, speech, language and communication, severe learning difficulties and more | Special school | 4-19 | Birmingham | 294 pupils | Good 2023 | – |
| Hamilton SchoolSpecial school · also speech, language and communication | Special school | 4-14 | Birmingham | 196 pupils | No overall grade 2025 | – |
| Leycroft AcademySpecial school | Special school | 4-11 | Birmingham | 170 pupils | Requires improvement 2024 | – |
| Queen Alexandra CollegeSpecial school · also other needs, severe learning difficulties, visual impairment | Special school | 16-25 | Birmingham | – pupils | Not inspected | – |
| Queensbury SchoolSpecial school · also moderate learning difficulties, social, emotional and mental health, speech, language and communication, severe learning difficulties and more | Special school | 11-19 | Birmingham | 372 pupils | Good 2023 | – |
| Selly Oak Trust SchoolSpecial school · also moderate learning difficulties, social, emotional and mental health, speech, language and communication, severe learning difficulties | Special school | 11-19 | Birmingham | 400 pupils | Good 2022 | – |
| The Bridge SchoolSpecial school · also profound and multiple learning difficulties, severe learning difficulties | Special school | 2-11 | Birmingham | 91 pupils | Not inspected | – |
| The Pines Special SchoolSpecial school · also speech, language and communication | Special school | 3-16 | Birmingham | 287 pupils | Not inspected | – |
| Uffculme SchoolSpecial school | Special school | 4-19 | Birmingham | 309 pupils | Not inspected | – |
| Victoria SchoolSpecial school · also multi-sensory impairment, physical disability, profound and multiple learning difficulties, severe learning difficulties | Special school | 2-19 | Birmingham | 225 pupils | Good 2024 | – |
Other needs
How to read this
The list comes from the Department for Education's register of schools (Get Information about Schools), which records the type of SEN provision each school has and how many pupils are in a resourced provision or SEN unit. Resourced provision means extra staff and funding for a group of pupils who spend most of their time in ordinary classes. A SEN unit is a separate class within the school. Both need a place agreed by the council through an education, health and care plan; ask the council's SEND team, not the school's admissions office. The register is only as good as what schools report, so check with the school before relying on it.