Secondary schools in London
There are 21 secondary schools in London (Southwark), teaching 19,616 pupils. Of the 20 with a score, 15 do better than similar schools elsewhere in England and 2 do worse.
Secondary schools (21)
Ranked by score, highest first. The likely range shows how sure we can be. If two schools' ranges overlap, don't read it as one beating the other. Click a column heading to sort, or hover a row to find it on the map.
| # | School | Pupils | Low income | Ofsted | Score | Likely range |
|---|---|---|---|---|---|---|
| 1 | St Michael's Catholic CollegeAcademy · ages 11-18 | 948 | 37% | No overall grade 2025 | 100 | 100 to 100 |
| 2 | The St Thomas the Apostle CollegeRoman Catholic · ages 11-18 | 1,140 | 46% | Not inspected | 99 | 97 to 100 |
| 3 | Sacred Heart Catholic SchoolAcademy · ages 11-18 | 950 | 51% | Outstanding 2023 | 96 | 94 to 98 |
| 4 | The Charter School North DulwichAcademy · ages 11-18 | 1,393 | 20% | Report card 2026 | 95 | 93 to 97 |
| 5 | Harris Boys' Academy East DulwichAcademy · ages 11-18 | 912 | 37% | Outstanding 2023 | 93 | 90 to 95 |
| 6 | Kingsdale Foundation SchoolAcademy · ages 11-19 | 2,550 | 21% | Outstanding 2023 | 93 | 90 to 95 |
| 7 | Harris Academy BermondseyAcademy · ages 11-18 | 781 | 53% | No overall grade 2025 | 91 | 88 to 94 |
| 8 | Harris Girls' Academy East DulwichAcademy · ages 11-18 | 809 | 46% | Outstanding 2023 | 86 | 82 to 90 |
| 9 | City of London Academy (Southwark)Academy · ages 11-19 | 1,589 | 53% | Report card 2026 | 82 | 77 to 86 |
| 10 | Ark Globe AcademyAcademy · ages 3-18 | 1,272 | 64% | Report card 2026 | 82 | 76 to 86 |
| 11 | St Saviour's and St Olave's Church of England SchoolChurch of England · ages 11-18 | 620 | 53% | Good 2022 | 77 | 69 to 82 |
| 12 | The Charter School East DulwichFree school · ages 11-19 | 1,389 | 28% | Good 2024 | 74 | 67 to 80 |
| 13 | Ark All Saints AcademyAcademy · ages 11-18 | 568 | 61% | Good 2023 | 74 | 65 to 80 |
| 14 | Ark Walworth AcademyAcademy · ages 11-18 | 973 | 71% | Good 2023 | 71 | 62 to 78 |
| 15 | Bacon's CollegeAcademy · ages 11-19 | 1,025 | 44% | Good 2022 | 70 | 62 to 77 |
| 16 | Harris Academy PeckhamAcademy · ages 11-16 | 458 | 53% | No overall grade 2025 | 63 | 51 to 72 |
| 17 | Haberdashers' Borough AcademyFree school · ages 11-18 | 983 | 57% | Good 2024 | 39 | 29 to 50 |
| 18 | The Charter School BermondseyFree school · ages 11-16 | 497 | 55% | Good 2022 | 36 | 25 to 49 |
| 19 | Notre Dame Catholic Girls' SchoolAcademy · ages 11-16 | 354 | 57% | Requires improvement 2024 | 24 | 18 to 33 |
| 20 | South Bank University AcademyAcademy · ages 11-19 | 405 | 53% | Report card 2026 | 24 | 18 to 33 |
| The Hospital and Home Tuition Sick Children's ServiceMiscellaneous · ages 4-14 | – | – | Not inspected | – |
About this list
Schools are listed by their School Chooser Score, highest first. Schools without a score (independent schools and those with too little published data) come after, in alphabetical order. The score compares each school with schools that have a similar mix of pupils, not just with each other, so a school with a lower score in a wealthier area may still have better exam results. How the score works.