Schools in London
London has 67 primary schools and 21 secondary schools (in Southwark), plus 33 special, nursery, sixth-form or other schools. Pick the age group you want: each list is ranked, shown on a map and compared with schools that have a similar mix of pupils elsewhere in England.
34 of 64 scored schools do better than similar schools elsewhere in England.
- Charles Dickens Primary School100
- Redriff Primary, City of London Academy99
- Dulwich Village Church of England Infants' School99
15 of 20 scored schools do better than similar schools elsewhere in England.
- St Michael's Catholic College100
- The St Thomas the Apostle College99
- Sacred Heart Catholic School96
Map of schools in London
Every school in the area. Use the filter to show one age group.
Special, nursery, sixth-form and other schools (33)
Click a column heading to sort, or hover a row to find it on the map.
| School | Type | Ages | Pupils | Low income | Ofsted | Score |
|---|---|---|---|---|---|---|
| Alleyn's School | Independent school | 4-18 | 1,453 | – | Not inspected | – |
| Arco Academy | Independent school | 11-16 | 17 | – | Not inspected | – |
| Beormund Primary School | Special school | 5-11 | 37 | 70% | Outstanding 2024 | – |
| Camberwell College of Arts | Sixth form / post-16 | 16-99 | – | – | Not inspected | – |
| Cavendish School | Special school | 11-16 | 41 | – | Not inspected | – |
| Cherry Garden School | Special school | 2-11 | 112 | 61% | Not inspected | – |
| Dulwich College | Independent school | 0-19 | 1,923 | – | Not inspected | – |
| Dulwich Wood Nursery School | Nursery school | 2-5 | 81 | 19% | Report card 2026 | – |
| Elevated Futures Education | Special school | 11-16 | – | – | Not inspected | – |
| Evelina Hospital School | Special school | 2-19 | 117 | – | Outstanding 2022 | – |
| Haymerle School | Special school | 5-11 | 77 | 75% | Good 2021 | – |
| Herne Hill School | Independent school | 2-7 | 304 | – | Not inspected | – |
| Highshore School | Special school | 11-19 | 163 | 72% | Good 2023 | – |
| Imperial Oak School | Special school | 4-11 | 21 | – | Not inspected | – |
| James Allen's Girls' School | Independent school | 4-18 | 1,223 | – | Not inspected | – |
| Kintore Way Nursery School | Nursery school | 2-4 | 99 | 15% | Outstanding 2023 | – |
| Lift Newlands | Special school | 11-16 | 79 | 65% | Good 2023 | – |
| London Christian School | Independent school | 3-11 | 114 | – | Not inspected | – |
| London College of Printing & Distributive Trades | Sixth form / post-16 | 16-99 | – | – | Not inspected | – |
| London South Bank University | College | – | – | Not inspected | – | |
| Maudsley and Bethlem Hospital School | Special school | 4-19 | 1 | 0% | Outstanding 2021 | – |
| Nell Gwynn Nursery School | Nursery school | 2-5 | 91 | 12% | Good 2023 | – |
| PhoenixPlace | Special school | 11-16 | 30 | – | Not inspected | – |
| Southwark Inclusive Learning Service (Sils) | Pupil referral unit / alternative provision | 11-16 | 40 | 78% | Good 2024 | – |
| Spa School Camberwell | Special school | 4-16 | 114 | 69% | Good 2023 | – |
| Spa School, Bermondsey | Special school | 11-19 | 122 | 58% | Good 2024 | – |
| St John's and St Clement's Primary School Co Hearing Impaired Unit | School | – | – | Not inspected | – | |
| The Autism Project - CareTrade | Special school | 18-25 | – | – | Not inspected | – |
| The Grove Nursery School | Nursery school | 2-4 | 79 | 20% | Good 2024 | – |
| The Park College | Special school | 19-25 | – | – | Not inspected | – |
| The Villa | Independent school | 2-7 | 180 | – | Not inspected | – |
| Treasure House (London) CIC | Special school | 14-19 | 14 | – | Not inspected | – |
| Tuke School | Special school | 11-19 | 102 | 67% | Report card 2026 | – |
About this list
Primary and secondary schools have separate pages because they are measured on different things (SATs for primaries, GCSEs for secondaries) and compared with different sets of similar schools. Special schools, nurseries and sixth-form colleges don't fit either list, so they are listed here. How the score works.