Where to live in Westmorland and Furness for good schools
Schools in Westmorland and Furness average 46 on the School Chooser Score. House prices aren't published in enough detail to compare parts of the council, so the postcode districts below are ranked on their schools alone: the average score of the primaries and secondaries in each, and the best of each. Click a district for its full list and map.
| # | Postcode district | Schools score | Primaries | Secondaries | Best primary | Best secondary |
|---|---|---|---|---|---|---|
| 1 | CA172 primaries, 1 secondary | 73 | 782 scored | 641 scored | Brough Community Primary School 87 | Kirkby Stephen Grammar School 64 |
| 2 | LA88 primaries, 0 secondaries | 63 | 638 scored | – | Crosthwaite CofE School 91 | – |
| 3 | LA102 primaries, 1 secondary | 60 | 662 scored | 501 scored | Dent CofE Voluntary Aided Primary School 89 | Settlebeck School 50 |
| 4 | CA1015 primaries, 0 secondaries | 58 | 5814 scored | – | Yanwath Primary School 90 | – |
| 5 | LA69 primaries, 2 secondaries | 56 | 579 scored | 522 scored | St Mary's CofE Primary School 94 | Queen Elizabeth School 80 |
| 6 | LA73 primaries, 1 secondary | 52 | 633 scored | 181 scored | Milnthorpe Primary School 91 | Dallam School 18 |
| 7 | LA99 primaries, 2 secondaries | 51 | 489 scored | 612 scored | Dean Gibson Catholic Primary School, Kendal 78 | The Queen Katherine School 63 |
| 8 | LA154 primaries, 1 secondary | 46 | 524 scored | 231 scored | George Romney Junior School 87 | Dowdales School 23 |
| 9 | LA1210 primaries, 1 secondary | 44 | 4510 scored | 401 scored | Sir John Barrow School 90 | Ulverston Victoria High School 40 |
| 10 | CA92 primaries, 1 secondary | 43 | 512 scored | 261 scored | Nenthead Primary School 75 | Samuel King's School 26 |
| 11 | LA224 primaries, 0 secondaries | 41 | 414 scored | – | Grasmere CofE Primary School 85 | – |
| 12 | CA1111 primaries, 2 secondaries | 41 | 3610 scored | 672 scored | Skelton School 93 | Queen Elizabeth Grammar School Penrith 87 |
| 13 | LA116 primaries, 1 secondary | 39 | 405 scored | 311 scored | Grange CofE Primary School 77 | Cartmel Priory CofE School 31 |
| 14 | LA138 primaries, 3 secondaries | 35 | 388 scored | 283 scored | Yarlside Academy 100 | Chetwynde School 39 |
| 15 | CA165 primaries, 1 secondary | 35 | 365 scored | 291 scored | Appleby Primary School 48 | Appleby Grammar School 29 |
| 16 | LA1417 primaries, 1 secondary | 34 | 3617 scored | 51 scored | Victoria Academy 86 | Walney Academy 5 |
| 17 | LA233 primaries, 1 secondary | 27 | 203 scored | 491 scored | Goodly Dale Primary School 34 | The Lakes School 49 |
How to read this
A district's score is the average School Chooser Score of its state primary and secondary schools that have a score. A district with only one scored school is shown but not ranked. A school counts in the postcode district of its own address, which isn't the same as its catchment area, so check the school's own Getting a place section before you choose a street.