Where to live in Nottingham for good schools
Schools in Nottingham average 45 on the School Chooser Score, 105th of 139 councils in England, and a typical home costs £254,250 (54th cheapest). House prices aren't published in enough detail to compare parts of the council, so the postcode districts below are ranked on their schools alone: the average score of the primaries and secondaries in each, and the best of each. Click a district for its full list and map.
| # | Postcode district | Schools score | Primaries | Secondaries | Best primary | Best secondary |
|---|---|---|---|---|---|---|
| 1 | NG711 primaries, 2 secondaries | 52 | 5311 scored | 482 scored | Edna G. Olds Academy 93 | Nottingham University Academy of Science and Technology 68 |
| 2 | NG1112 primaries, 1 secondary | 52 | 5412 scored | 221 scored | Blessed Robert Widmerpool Catholic Primary and Nursery School 93 | Farnborough Spencer Academy 22 |
| 3 | NG529 primaries, 7 secondaries | 51 | 5127 scored | 507 scored | Pinewood Infant and Nursery School 95 | Redhill Academy 78 |
| 4 | NG816 primaries, 7 secondaries | 50 | 4616 scored | 577 scored | St Teresa's Catholic Primary School 98 | Fernwood School 89 |
| 5 | NG312 primaries, 2 secondaries | 46 | 4812 scored | 302 scored | Huntingdon Academy 94 | Nottingham Academy 35 |
| 6 | NG610 primaries, 2 secondaries | 30 | 3410 scored | 142 scored | Our Lady of Perpetual Succour Catholic Primary School 78 | Ellis Guilford School 19 |
How to read this
A district's score is the average School Chooser Score of its state primary and secondary schools that have a score. A district with only one scored school is shown but not ranked. A school counts in the postcode district of its own address, which isn't the same as its catchment area, so check the school's own Getting a place section before you choose a street.