Where to live in Herefordshire, County of for good schools
Schools in Herefordshire, County of average 52 on the School Chooser Score, 59th of 139 councils in England, and a typical home costs £295,000 (67th cheapest). House prices aren't published in enough detail to compare parts of the council, so the postcode districts below are ranked on their schools alone: the average score of the primaries and secondaries in each, and the best of each. Click a district for its full list and map.
| # | Postcode district | Schools score | Primaries | Secondaries | Best primary | Best secondary |
|---|---|---|---|---|---|---|
| 1 | HR73 primaries, 1 secondary | 69 | 793 scored | 361 scored | Bredenbury Primary School 96 | Queen Elizabeth High School 36 |
| 2 | HR86 primaries, 1 secondary | 67 | 724 scored | 451 scored | Eastnor Parochial Primary School 92 | John Masefield High School 45 |
| 3 | HR411 primaries, 2 secondaries | 60 | 6211 scored | 522 scored | Holmer CofE Academy 85 | Weobley High School 60 |
| 4 | HR115 primaries, 3 secondaries | 52 | 5515 scored | 373 scored | St James' Church of England Primary School 96 | St Mary's RC High School 76 |
| 5 | HR216 primaries, 4 secondaries | 51 | 5315 scored | 454 scored | Little Dewchurch CofE Primary School 84 | Fairfield High School 83 |
| 6 | HR33 primaries, 0 secondaries | 50 | 503 scored | – | Clifford Primary School 82 | – |
| 7 | HR911 primaries, 1 secondary | 49 | 4911 scored | 451 scored | Walford Nursery & Primary School 99 | John Kyrle High School and Sixth Form Centre Academy 45 |
| 8 | HR69 primaries, 2 secondaries | 43 | 468 scored | 322 scored | Wigmore Primary School 97 | Wigmore School 45 |
| 9 | HR51 primary, 1 secondary | 32 | 251 scored | 381 scored | Kington Primary School 25 | Lady Hawkins' School 38 |
How to read this
A district's score is the average School Chooser Score of its state primary and secondary schools that have a score. A district with only one scored school is shown but not ranked. A school counts in the postcode district of its own address, which isn't the same as its catchment area, so check the school's own Getting a place section before you choose a street.