Secondary schools in Belfast
There are 32 secondary schools in Belfast, teaching 33,549 pupils. Northern Ireland publishes GCSE and A level results for each post-primary school but no inspection grades, so these schools have results and a profile but no score.
Pupils from low-income families31%average across these schools
Pupils33,549across these schools
Schools32secondary schools
Secondary schools (32)
Listed alphabetically. Click a column heading to sort, or hover a row to find it on the map.
| # | School | Pupils | Low income | Ofsted |
|---|---|---|---|---|
| All Saints CollegeCatholic maintained · ages 11-18 | 795 | 65% | ETI, no open data | |
| Aquinas Grammar SchoolGrammar · ages 11-18 | 995 | 6% | ETI, no open data | |
| Ashfield Boys' High SchoolControlled · ages 11-18 | 939 | 44% | ETI, no open data | |
| Ashfield Girls' High SchoolControlled · ages 11-18 | 774 | 44% | ETI, no open data | |
| Belfast Boys' Model SchoolControlled · ages 11-18 | 1,133 | 53% | ETI, no open data | |
| Belfast Model School for GirlsControlled · ages 11-18 | 1,056 | 55% | ETI, no open data | |
| Belfast Royal AcademyGrammar · ages 11-18 | 1,454 | 12% | ETI, no open data | |
| Blessed Trinity CollegeCatholic maintained · ages 11-18 | 1,344 | 51% | ETI, no open data | |
| Bloomfield Collegiate SchoolGrammar · ages 11-18 | 763 | 13% | ETI, no open data | |
| Campbell CollegeGrammar · ages 11-18 | 968 | 3% | ETI, no open data | |
| Colaiste FeirsteMaintained · ages 11-18 | 1,009 | 49% | ETI, no open data | |
| De La Salle CollegeCatholic maintained · ages 11-18 | 783 | 56% | ETI, no open data | |
| Dominican College, FortwilliamGrammar · ages 11-18 | 1,060 | 16% | ETI, no open data | |
| Grosvenor Grammar SchoolGrammar · ages 11-18 | 1,208 | 8% | ETI, no open data | |
| Hazelwood Integrated CollegeIntegrated · ages 11-18 · Newtownabbey | 1,081 | 48% | ETI, no open data | |
| Hunterhouse CollegeGrammar · ages 11-18 | 743 | 12% | ETI, no open data | |
| Malone Integrated CollegeIntegrated · ages 11-18 | 818 | 55% | ETI, no open data | |
| Mercy CollegeCatholic maintained · ages 11-18 | 833 | 68% | ETI, no open data | |
| Methodist CollegeGrammar · ages 11-18 | 1,855 | 8% | ETI, no open data | |
| Our Lady & St Patrick's CollegeGrammar · ages 11-18 | 1,421 | 2% | ETI, no open data | |
| Rathmore Grammar SchoolGrammar · ages 11-18 | 1,258 | 10% | ETI, no open data | |
| St Colm's High School, BelfastCatholic maintained · ages 11-18 · Dunmurry | 727 | 70% | ETI, no open data | |
| St Dominic's High SchoolGrammar · ages 11-18 | 1,062 | 23% | ETI, no open data | |
| St Genevieve's High SchoolCatholic maintained · ages 11-18 | 1,019 | 46% | ETI, no open data | |
| St Joseph's CollegeCatholic maintained · ages 11-18 | 898 | 42% | ETI, no open data | |
| St Louise's Comprehensive CollegeCatholic maintained · ages 11-18 | 1,548 | 57% | ETI, no open data | |
| St Malachy's CollegeGrammar · ages 11-18 | 1,220 | 20% | ETI, no open data | |
| St Mary's Christian Brothers Grammar SchoolGrammar · ages 11-18 | 1,145 | 31% | ETI, no open data | |
| Strathearn SchoolGrammar · ages 11-18 | 825 | 7% | ETI, no open data | |
| The Royal Belfast Academical InstitutionGrammar · ages 11-18 | 1,073 | 6% | ETI, no open data | |
| Victoria CollegeGrammar · ages 11-18 | 948 | 12% | ETI, no open data | |
| Wellington CollegeGrammar · ages 11-18 | 794 | 15% | ETI, no open data |
Secondary schools by town in Belfast
Secondary schools in nearby areas
Newry, Mourne and Down23 schoolsArmagh City, Banbridge and Craigavon23 schoolsMid Ulster20 schoolsCauseway Coast and Glens16 schoolsFermanagh and Omagh18 schoolsDerry City and Strabane14 schoolsMid and East Antrim13 schoolsAntrim and Newtownabbey10 schoolsArds and North Down12 schoolsLisburn and Castlereagh9 schools
About this list
Schools in Northern Ireland have no score because the inspectorate doesn't publish grades as open data and there is no progress measure. Post-primary schools show the Department of Education's Year 12 GCSE and Year 14 A level results. Every school shows pupil numbers, free school meals, special needs and attendance. How the score works.