Schools in Kingston upon Hull, City of
Kingston upon Hull, City of has 70 primary schools and 13 secondary schools, plus 23 special, nursery, sixth-form or other schools. Pick the age group you want: each list is ranked, shown on a map and compared with schools that have a similar mix of pupils elsewhere in England.
27 of 69 scored schools do better than similar schools elsewhere in England.
- Christopher Pickering Primary School98
- Spring Cottage Primary School98
- Bricknell Primary School98
3 of 13 scored schools do better than similar schools elsewhere in England.
- St Mary's College Voluntary Catholic Academy93
- Lift Kingswood80
- Ron Dearing UTC80
Map of schools in Kingston upon Hull, City of
Every school in the area. Use the filter to show one age group.
Special, nursery, sixth-form and other schools (23)
Click a column heading to sort, or hover a row to find it on the map.
| School | Type | Ages | Pupils | Low income | Ofsted | Score |
|---|---|---|---|---|---|---|
| Aspire AcademyKingston-upon-Hull | Pupil referral unit / alternative provision | 10-16 | 81 | 70% | Good 2022 | – |
| Bridgeview Special SchoolKingston-upon-Hull | Special school | 5-12 | 109 | 65% | Not inspected | – |
| Euler AcademyHull | Pupil referral unit / alternative provision | 5-11 | 64 | 64% | No overall grade 2024 | – |
| Felix House SchoolKingston-upon-Hull | Special school | 8-18 | 12 | – | Not inspected | – |
| Frederick Holmes SchoolHull | Special school | 2-19 | 107 | 44% | Good 2023 | – |
| Froebel House SchoolHull | Independent school | 3-11 | 78 | – | Not inspected | – |
| Ganton SchoolKingston-upon-Hull | Special school | 2-19 | 206 | 63% | Outstanding 2023 | – |
| Harte's AcademyHull | Special school | 11-16 | 0 | – | Not inspected | – |
| Hull CollegeKingston-upon-Hull | College | 14-99 | – | – | Not inspected | – |
| Hymers College | Independent school | 3-18 | 919 | – | Not inspected | – |
| Life Skills Hub CentralHull | Special school | 10-19 | 25 | – | Not inspected | – |
| Northcott School and Sixth Form CollegeHull | Special school | 3-19 | 195 | 49% | Outstanding 2024 | – |
| Oakfield SchoolHull | Special school | 10-16 | – | – | Good 2024 | – |
| Rise AcademyHull | Pupil referral unit / alternative provision | 11-16 | 120 | 62% | Report card 2026 | – |
| The Compass AcademyHull | Pupil referral unit / alternative provision | 11-16 | 48 | 88% | Good 2022 | – |
| The Fast Forward SchoolHull | Special school | 15-19 | – | – | Not inspected | – |
| The Sullivan CentreHull | Pupil referral unit / alternative provision | 5-16 | 40 | 47% | Not inspected | – |
| The Venn Boulevard CentreHull | Pupil referral unit / alternative provision | 10-18 | 126 | 64% | No overall grade 2024 | – |
| Tweendykes SchoolHull | Special school | 3-19 | 170 | 55% | Outstanding 2022 | – |
| University of HullKingston-upon-Hull | College | – | – | Not inspected | – | |
| Whitehouse Pupil Referral UnitKingston-upon-Hull | Pupil referral unit / alternative provision | 5-11 | 23 | 78% | Good 2019 | – |
| Wilberforce CollegeKingston-upon-Hull | College | 16-99 | – | – | Not inspected | – |
| Wyke Sixth Form CollegeHull | College | 16-99 | – | – | Not inspected | – |
Towns in Kingston upon Hull, City of
Nearby areas
About this list
Primary and secondary schools have separate pages because they are measured on different things (SATs for primaries, GCSEs for secondaries) and compared with different sets of similar schools. Special schools, nurseries and sixth-form colleges don't fit either list, so they are listed here. How the score works.