Schools in Doncaster
Doncaster has 99 primary schools and 21 secondary schools, plus 25 special, nursery, sixth-form or other schools. Pick the age group you want: each list is ranked, shown on a map and compared with schools that have a similar mix of pupils elsewhere in England.
29 of 98 scored schools do better than similar schools elsewhere in England.
- Bentley High Street Primary School96
- Crookesbroom Primary Academy96
- Arksey Primary School95
7 of 20 scored schools do better than similar schools elsewhere in England.
- Hungerhill School84
- The Hayfield School79
- The Laurel Academy75
Map of schools in Doncaster
Every school in the area. Use the filter to show one age group.
Special, nursery, sixth-form and other schools (25)
Click a column heading to sort, or hover a row to find it on the map.
| School | Type | Ages | Pupils | Low income | Ofsted | Score |
|---|---|---|---|---|---|---|
| Bader Academy | Special school | 5-19 | 131 | 49% | No overall grade 2025 | – |
| Coppice School | Special school | 3-19 | 167 | 42% | Good 2024 | – |
| DN Colleges Group | College | 16-99 | – | – | Not inspected | – |
| Doncaster School for Deaf Children | Special school | 4-19 | 41 | 54% | Good 2023 | – |
| Fieldgate School | Special school | 6-18 | 43 | – | Not inspected | – |
| Harrison College | Special school | 16-25 | – | – | Not inspected | – |
| Heatherwood School | Special school | 3-19 | 99 | 48% | Outstanding 2024 | – |
| Hesley Holdings Limited | Special school | 18-25 | – | – | Not inspected | – |
| Hill House SchoolSouth Yorkshire | Independent school | 2-19 | 945 | – | Not inspected | – |
| Journey Education Group | Special school | 5-18 | 15 | – | Not inspected | – |
| Maple Medical PRU | Pupil referral unit / alternative provision | 5-16 | 24 | 67% | Good 2024 | – |
| Mercury CollegeDoncaster Dn12 4ar | Special school | 18-25 | – | – | Not inspected | – |
| More Than Ed Independent School | Special school | 7-16 | 25 | – | Not inspected | – |
| New College Doncaster | Sixth form / post-16 | 16-19 | 0 | 0% | Not inspected | – |
| North Ridge Community School | Special school | 3-19 | 181 | 47% | No overall grade 2024 | – |
| Pennine View School | Special school | 7-16 | 167 | 83% | Good 2024 | – |
| St Wilfrid's Academy, Doncaster | Pupil referral unit / alternative provision | 5-19 | 8 | 50% | Good 2019 | – |
| Stone Hill School | Special school | 5-19 | 182 | 44% | No overall grade 2025 | – |
| Sutherland House School Braithwell | Special school | 5-19 | 0 | – | Not inspected | – |
| Sycamore Hall Preparatory School | Independent school | 2-11 | 16 | – | Not inspected | – |
| The Hesley Village College | Sixth form / post-16 | 16-99 | – | – | Not inspected | – |
| The Levett School | Pupil referral unit / alternative provision | 5-16 | 13 | 62% | No overall grade 2025 | – |
| The Ridge Employability College | Special school | 16-25 | – | – | Not inspected | – |
| Waterside School | Special school | 11-17 | 39 | – | Not inspected | – |
| Yorkshire Rose College | Special school | 16-25 | – | – | Not inspected | – |
Towns in Doncaster
Nearby areas
About this list
Primary and secondary schools have separate pages because they are measured on different things (SATs for primaries, GCSEs for secondaries) and compared with different sets of similar schools. Special schools, nurseries and sixth-form colleges don't fit either list, so they are listed here. How the score works.