Schools in Ipswich
Ipswich has 63 primary schools and 13 secondary schools (in Suffolk), plus 23 special, nursery, sixth-form or other schools. Pick the age group you want: each list is ranked, shown on a map and compared with schools that have a similar mix of pupils elsewhere in England.
13 of 59 scored schools do better than similar schools elsewhere in England.
- St Mary's Catholic Primary School, Ipswich96
- Birchwood Primary School93
- St John's Church of England Voluntary Aided Primary School, Ipswich89
1 of 12 scored schools do better than similar schools elsewhere in England.
- Northgate High School75
- Copleston High School63
- Kesgrave High School62
Map of schools in Ipswich
Every school in the area. Use the filter to show one age group.
Special, nursery, sixth-form and other schools (23)
Click a column heading to sort, or hover a row to find it on the map.
| School | Type | Ages | Pupils | Low income | Ofsted | Score |
|---|---|---|---|---|---|---|
| Alderwood Academy | Pupil referral unit / alternative provision | 8-14 | 0 | 0% | Report card 2026 | – |
| Belstead House Adult Education Centre | Sixth form / post-16 | 16-99 | – | – | Not inspected | – |
| Centre Academy East Anglia | Special school | 7-19 | 103 | – | Not inspected | – |
| First Base Ipswich Academy | Pupil referral unit / alternative provision | 3-8 | 0 | 0% | Report card 2026 | – |
| Highfield Nursery School | Nursery school | 2-5 | 102 | 6% | Outstanding 2024 | – |
| Ipswich School | Independent school | 0-18 | 966 | – | Not inspected | – |
| New Skill Centre | Special school | 11-19 | 70 | – | Not inspected | – |
| Old Buckenham Hall School | Independent school | 2-13 | 199 | – | Not inspected | – |
| One Sixth Form College | Sixth form / post-16 | 16-19 | 2,404 | 0% | Not inspected | – |
| Orwell Park School | Independent school | 2-14 | 167 | – | Not inspected | – |
| Parkside Academy | Pupil referral unit / alternative provision | 11-16 | 5 | 80% | Good 2024 | – |
| Redstone Hall School | Special school | 7-16 | – | – | Not inspected | – |
| Royal Hospital School | Independent school | 11-18 | 495 | – | Not inspected | – |
| Sir Bobby Robson School | Special school | 8-16 | 60 | 57% | Good 2023 | – |
| St Christopher's Academy | Pupil referral unit / alternative provision | 7-16 | 0 | 0% | Good 2022 | – |
| St Joseph's College | Independent school | 2-19 | 564 | – | Not inspected | – |
| Stone Lodge Academy | Special school | 5-16 | 175 | 45% | No overall grade 2025 | – |
| Suffolk New College | College | 16-99 | – | – | Not inspected | – |
| The Bridge School | Special school | 4-19 | 257 | 45% | Good 2023 | – |
| Thomas Wolsey Ormiston Academy | Special school | 3-16 | 105 | 32% | Good 2021 | – |
| University of Suffolk | College | – | – | Not inspected | – | |
| Westbridge Academy | Pupil referral unit / alternative provision | 14-16 | 0 | 0% | Good 2024 | – |
| Woodbridge Road Academy | Special school | 9-16 | 89 | 39% | No overall grade 2025 | – |
Nearby areas
About this list
Primary and secondary schools have separate pages because they are measured on different things (SATs for primaries, GCSEs for secondaries) and compared with different sets of similar schools. Special schools, nurseries and sixth-form colleges don't fit either list, so they are listed here. How the score works.