Private schools in Birmingham
Birmingham has 42 private schools, also called independent schools. They are not ranked: the government leaves most private schools out of its results tables because they sit IGCSEs, and most are inspected by the Independent Schools Inspectorate rather than Ofsted, so there is nothing to rank them on that would be fair. The list shows what is published: the ages they take, how many pupils they have and who inspects them.
Private schools (42)
Click a column heading to sort, or hover a row to find it on the map.
| School | Type | Ages | Pupils | Low income | Ofsted |
|---|---|---|---|---|---|
| Al-Ameen Primary School | Independent school | 3-11 | 153 | – | Not inspected |
| Al-Burhan Grammar School | Independent school | 11-16 | 114 | – | Not inspected |
| Aspire Ap School | Independent school | 11-16 | 11 | – | Not inspected |
| Birchfield Independent Girls' School | Independent school | 11-17 | 101 | – | Not inspected |
| Birmingham Independent College | Independent school | 14-25 | 12 | – | Not inspected |
| Blackwater Academy | Independent school | 12-20 | 17 | – | Not inspected |
| Camp Hill Education | Independent school | 11-19 | 10 | – | Not inspected |
| City United Academy (CUA) | Independent school | 11-18 | 27 | – | Not inspected |
| Darul Uloom Islamic High School | Independent school | 11-16 | 153 | – | Not inspected |
| Edgbaston High School for Girls | Independent school | 2-19 | 797 | – | Not inspected |
| Elmhurst Ballet School | Independent school | 11-19 | 185 | – | Not inspected |
| Flexible Learning School | Independent school | 13-16 | 99 | – | Not inspected |
| Future First Independent School | Independent school | 13-18 | 9 | – | Not inspected |
| Green Heath School | Independent school | 14-19 | 0 | – | Not inspected |
| Green Oak Academy | Independent school | 11-16 | 74 | – | Not inspected |
| Greenfields Primary School | Independent school | 5-11 | 154 | – | Not inspected |
| Hallfield School | Independent school | 0-13 | 452 | – | Not inspected |
| Hamd House School | Independent school | 5-16 | 433 | – | Not inspected |
| Hazrat Khadijatul Kubra Girls School | Independent school | 11-16 | 94 | – | Not inspected |
| Heritage Academy | Independent school | 11-16 | 58 | – | Not inspected |
| Highclare SchoolWest Midlands | Independent school | 2-19 | 469 | – | Not inspected |
| Imedia School | Independent school | 14-16 | 10 | – | Not inspected |
| Jamia Islamia Birmingham | Independent school | 11-19 | 103 | – | Not inspected |
| Kimichi School | Independent school | 9-18 | 54 | – | Not inspected |
| King Edward VI High School for Girls | Independent school | 11-19 | 664 | – | Not inspected |
| King Edward's School | Independent school | 11-19 | 815 | – | Not inspected |
| Mander Portman Woodward Independent College | Independent school | 14-19 | 144 | – | Not inspected |
| New Ways School | Independent school | 11-19 | 44 | – | Not inspected |
| Newbury Independent School | Independent school | 11-19 | 18 | – | Not inspected |
| Norfolk House School | Independent school | 3-11 | 118 | – | Not inspected |
| Orion School | Independent school | 13-16 | 20 | – | Not inspected |
| Oscott Academy | Independent school | 14-16 | 20 | – | Not inspected |
| Priory School | Independent school | 0-18 | 330 | – | Not inspected |
| Redstone Academy for Boys | Independent school | 11-16 | 114 | – | Not inspected |
| Redstone Academy for Girls | Independent school | 11-16 | 100 | – | Not inspected |
| Riverside Education | Independent school | 14-19 | 100 | – | Not inspected |
| St George's School EdgbastonWest Midlands | Independent school | 2-19 | 360 | – | Not inspected |
| The Blue Coat School Birmingham | Independent school | 3-11 | 709 | – | Not inspected |
| The Pioneers Academy | Independent school | 11-16 | 82 | – | Not inspected |
| The Shrubbery School LtdSutton Coldfield | Independent school | 3-11 | 116 | – | Not inspected |
| The Wisdom Academy | Independent school | 4-11 | 87 | – | Not inspected |
| West House School | Independent school | 1-11 | 297 | – | Not inspected |
Private schools by town in Birmingham
Private schools in nearby areas
About this list
Private schools charge fees and set their own admissions. The list comes from the Department for Education's register of schools, which records every registered independent school whether or not it publishes results. Most are inspected by the Independent Schools Inspectorate rather than Ofsted, and most sit IGCSEs, which the government leaves out of its performance tables. That is why they carry no School Chooser Score and are listed alphabetically rather than ranked. Fees are not published in any national dataset, so they are not shown here; ask the school. How the score works.