Where to live in Warwickshire for good schools
Schools in Warwickshire average 48 on the School Chooser Score, 85th of 139 councils in England, and a typical home costs £300,000 (68th cheapest). House prices aren't published in enough detail to compare parts of the council, so the postcode districts below are ranked on their schools alone: the average score of the primaries and secondaries in each, and the best of each. Click a district for its full list and map.
| # | Postcode district | Schools score | Primaries | Secondaries | Best primary | Best secondary |
|---|---|---|---|---|---|---|
| 1 | B944 primaries, 0 secondaries | 82 | 824 scored | – | St Patricks Church of England Primary Academy 86 | – |
| 2 | B953 primaries, 1 secondary | 69 | 663 scored | 771 scored | St Mary's Catholic Primary School 98 | Henley In Arden School 77 |
| 3 | CV810 primaries, 1 secondary | 65 | 6310 scored | 891 scored | Clinton Primary School 96 | Kenilworth School and Sixth Form 89 |
| 4 | CV3715 primaries, 3 secondaries | 62 | 5815 scored | 853 scored | St Gregory's Catholic Primary School 99 | Stratford Girls' Grammar School 99 |
| 5 | CV3111 primaries, 1 secondary | 61 | 647 scored | 421 scored | Briar Hill Infant School 96 | Campion School 42 |
| 6 | CV3512 primaries, 1 secondary | 58 | 5912 scored | 531 scored | Claverdon Primary School 98 | Kineton High School 53 |
| 7 | B496 primaries, 3 secondaries | 57 | 476 scored | 793 scored | Our Lady's Catholic Primary School 92 | Alcester Grammar School 97 |
| 8 | CV329 primaries, 2 secondaries | 54 | 558 scored | 472 scored | Milverton Primary School 82 | North Leamington School 85 |
| 9 | CV119 primaries, 3 secondaries | 52 | 529 scored | 552 scored | Our Lady & St. Joseph Catholic Academy 96 | Etone College 66 |
| 10 | B804 primaries, 1 secondary | 52 | 454 scored | 801 scored | Mappleborough Green CofE Primary School 85 | Studley High School 80 |
| 11 | CV2111 primaries, 2 secondaries | 49 | 459 scored | 692 scored | Riverside Academy 91 | Lawrence Sheriff School 99 |
| 12 | CV364 primaries, 1 secondary | 48 | 504 scored | 361 scored | Ilmington CofE Primary School 84 | Shipston High School 36 |
| 13 | CV1210 primaries, 1 secondary | 45 | 4810 scored | 191 scored | The Canons C of E Primary School 90 | Nicholas Chamberlaine School 19 |
| 14 | B789 primaries, 2 secondaries | 43 | 478 scored | 312 scored | Birchwood Primary School 87 | Kingsbury School - A Specialist Science and Mathematics Academy 34 |
| 15 | CV334 primaries, 1 secondary | 42 | 444 scored | 341 scored | Harbury CofE Primary School 65 | Oakley School 34 |
| 16 | CV4710 primaries, 1 secondary | 42 | 429 scored | 491 scored | Southam Primary School 81 | Southam College 49 |
| 17 | CV2213 primaries, 5 secondaries | 42 | 3813 scored | 525 scored | Cawston Grange Primary School 83 | Rugby High School 94 |
| 18 | CV99 primaries, 1 secondary | 42 | 429 scored | 401 scored | St Benedict's Catholic Primary Academy 67 | The Queen Elizabeth Academy 40 |
| 19 | CV2311 primaries, 2 secondaries | 41 | 4210 scored | 361 scored | St Gabriel's CofE Academy 89 | Houlton School 36 |
| 20 | CV79 primaries, 2 secondaries | 40 | 428 scored | 332 scored | Berkswell Church of England Voluntary Aided Primary School 82 | Heart of England School 45 |
| 21 | B465 primaries, 1 secondary | 40 | 455 scored | 161 scored | St Edward's Catholic Primary School 82 | The Coleshill School 16 |
| 22 | CV1015 primaries, 4 secondaries | 37 | 3514 scored | 454 scored | Glendale Infant School 84 | Higham Lane School 86 |
| 23 | CV3410 primaries, 2 secondaries | 28 | 266 scored | 342 scored | Newburgh Primary School 49 | Myton School 53 |
How to read this
A district's score is the average School Chooser Score of its state primary and secondary schools that have a score. A district with only one scored school is shown but not ranked. A school counts in the postcode district of its own address, which isn't the same as its catchment area, so check the school's own Getting a place section before you choose a street.