Where to live in Sutton for good schools
Schools in Sutton average 74 on the School Chooser Score, 3rd of 139 councils in England, and a typical home costs £460,000 (111th cheapest). House prices aren't published in enough detail to compare parts of the council, so the postcode districts below are ranked on their schools alone: the average score of the primaries and secondaries in each, and the best of each. Click a district for its full list and map.
| # | Postcode district | Schools score | Primaries | Secondaries | Best primary | Best secondary |
|---|---|---|---|---|---|---|
| 1 | SM35 primaries, 3 secondaries | 90 | 924 scored | 883 scored | Cheam Fields Primary Academy 100 | Nonsuch High School for Girls 97 |
| 2 | SM15 primaries, 2 secondaries | 84 | 805 scored | 922 scored | Manor Park Primary Academy 100 | Sutton Grammar School 96 |
| 3 | SM23 primaries, 2 secondaries | 79 | 883 scored | 652 scored | Cuddington Croft Primary School and Nursery 99 | Harris Academy Sutton 94 |
| 4 | KT46 primaries, 0 secondaries | 78 | 786 scored | – | Cheam Common Junior Academy 99 | – |
| 5 | SM69 primaries, 3 secondaries | 66 | 496 scored | 993 scored | Holy Trinity CofE Junior School 75 | Wallington County Grammar School 100 |
| 6 | SM513 primaries, 4 secondaries | 65 | 6813 scored | 574 scored | Barrow Hedges Primary School 99 | St Philomena's Catholic High School for Girls 81 |
How to read this
A district's score is the average School Chooser Score of its state primary and secondary schools that have a score. A district with only one scored school is shown but not ranked. A school counts in the postcode district of its own address, which isn't the same as its catchment area, so check the school's own Getting a place section before you choose a street.