Where to live in Southampton for good schools
Schools in Southampton average 40 on the School Chooser Score, 134th of 139 councils in England, and a typical home costs £260,000 (57th cheapest). House prices aren't published in enough detail to compare parts of the council, so the postcode districts below are ranked on their schools alone: the average score of the primaries and secondaries in each, and the best of each. Click a district for its full list and map.
| # | Postcode district | Schools score | Primaries | Secondaries | Best primary | Best secondary |
|---|---|---|---|---|---|---|
| 1 | SO174 primaries, 0 secondaries | 66 | 664 scored | – | Portswood Primary School 96 | – |
| 2 | SO159 primaries, 3 secondaries | 51 | 489 scored | 603 scored | Springhill Catholic Primary School 99 | St Anne's Catholic School 91 |
| 3 | SO146 primaries, 0 secondaries | 46 | 466 scored | – | St Mary's Church of England Primary School & Nursery 73 | – |
| 4 | SO1615 primaries, 5 secondaries | 39 | 3815 scored | 454 scored | Sinclair Primary and Nursery School - Part of the Learning Federation Partnership of Schools 77 | Saint George Catholic Voluntary Aided College Southampton 95 |
| 5 | SO1914 primaries, 3 secondaries | 33 | 3614 scored | 163 scored | Sholing Infant School 99 | Oasis Academy Sholing 23 |
| 6 | SO189 primaries, 2 secondaries | 24 | 269 scored | 182 scored | Bitterne Park Primary & Nursery School - Part of the Learning Federation Partnership of Schools 87 | Bitterne Park School 28 |
How to read this
A district's score is the average School Chooser Score of its state primary and secondary schools that have a score. A district with only one scored school is shown but not ranked. A school counts in the postcode district of its own address, which isn't the same as its catchment area, so check the school's own Getting a place section before you choose a street.