Where to live in Solihull for good schools
Schools in Solihull average 58 on the School Chooser Score, 32nd of 139 councils in England, and a typical home costs £328,000 (79th cheapest). House prices aren't published in enough detail to compare parts of the council, so the postcode districts below are ranked on their schools alone: the average score of the primaries and secondaries in each, and the best of each. Click a district for its full list and map.
| # | Postcode district | Schools score | Primaries | Secondaries | Best primary | Best secondary |
|---|---|---|---|---|---|---|
| 1 | B935 primaries, 1 secondary | 86 | 865 scored | 871 scored | Dorridge Primary School 94 | Arden 87 |
| 2 | B918 primaries, 4 secondaries | 80 | 797 scored | 834 scored | St Alphege Church of England Junior School 93 | Tudor Grange Academy, Solihull 95 |
| 3 | B9015 primaries, 1 secondary | 59 | 5814 scored | 651 scored | Monkspath Junior and Infant School 90 | Light Hall School 65 |
| 4 | B9211 primaries, 2 secondaries | 54 | 5110 scored | 732 scored | George Fentham Endowed School 87 | Lyndon School 79 |
| 5 | B3710 primaries, 4 secondaries | 38 | 499 scored | 134 scored | St Anne's Catholic Primary School 95 | Grace Academy Solihull 25 |
| 6 | B369 primaries, 4 secondaries | 34 | 339 scored | 364 scored | Smith's Wood Primary Academy 94 | Hodge Hill Girls' School 70 |
How to read this
A district's score is the average School Chooser Score of its state primary and secondary schools that have a score. A district with only one scored school is shown but not ranked. A school counts in the postcode district of its own address, which isn't the same as its catchment area, so check the school's own Getting a place section before you choose a street.