Where to live in Richmond upon Thames for good schools
Schools in Richmond upon Thames average 82 on the School Chooser Score, 1st of 139 councils in England, and a typical home costs £720,000 (136th cheapest). House prices aren't published in enough detail to compare parts of the council, so the postcode districts below are ranked on their schools alone: the average score of the primaries and secondaries in each, and the best of each. Click a district for its full list and map.
| # | Postcode district | Schools score | Primaries | Secondaries | Best primary | Best secondary |
|---|---|---|---|---|---|---|
| 1 | TW15 primaries, 2 secondaries | 96 | 955 scored | 982 scored | St Richard Reynolds Catholic Primary School 100 | St Richard Reynolds Catholic High School 98 |
| 2 | SW144 primaries, 1 secondary | 93 | 954 scored | 831 scored | Thomson House School 99 | Lift Richmond Park 83 |
| 3 | SW133 primaries, 0 secondaries | 87 | 872 scored | – | Barnes Primary School 100 | – |
| 4 | TW107 primaries, 2 secondaries | 87 | 877 scored | 882 scored | St Elizabeth's Catholic Primary School 100 | Grey Court School 97 |
| 5 | TW115 primaries, 1 secondary | 86 | 875 scored | 801 scored | St Mary's and St Peter's Church of England Primary School 100 | Teddington School 80 |
| 6 | TW211 primaries, 4 secondaries | 78 | 7810 scored | 794 scored | St James's Catholic Primary School 98 | Waldegrave School 96 |
| 7 | TW126 primaries, 1 secondary | 67 | 726 scored | 321 scored | Hampton Infant School and Nursery 97 | Hampton High 32 |
| 8 | TW93 primaries, 0 secondaries | 56 | 563 scored | – | The King's Church of England Primary School 96 | – |
How to read this
A district's score is the average School Chooser Score of its state primary and secondary schools that have a score. A district with only one scored school is shown but not ranked. A school counts in the postcode district of its own address, which isn't the same as its catchment area, so check the school's own Getting a place section before you choose a street.