Where to live in North Lincolnshire for good schools
Schools in North Lincolnshire average 45 on the School Chooser Score, 102nd of 139 councils in England, and a typical home costs £175,000 (13th cheapest). House prices aren't published in enough detail to compare parts of the council, so the postcode districts below are ranked on their schools alone: the average score of the primaries and secondaries in each, and the best of each. Click a district for its full list and map.
| # | Postcode district | Schools score | Primaries | Secondaries | Best primary | Best secondary |
|---|---|---|---|---|---|---|
| 1 | DN207 primaries, 2 secondaries | 59 | 587 scored | 602 scored | Scawby Academy 89 | The Vale Academy 80 |
| 2 | DN99 primaries, 2 secondaries | 56 | 519 scored | 772 scored | Epworth Primary Academy 88 | The Hayfield School 79 |
| 3 | DN193 primaries, 0 secondaries | 49 | 493 scored | – | Goxhill Primary School 84 | – |
| 4 | DN1611 primaries, 3 secondaries | 49 | 5011 scored | 443 scored | Holme Valley Primary School 99 | St Bede's Catholic Voluntary Academy 65 |
| 5 | DN184 primaries, 1 secondary | 48 | 524 scored | 331 scored | Bowmandale Primary School 90 | Baysgarth School 33 |
| 6 | DN1510 primaries, 4 secondaries | 44 | 457 scored | 414 scored | Winteringham Primary School 89 | Outwood Academy Foxhills 72 |
| 7 | DN1714 primaries, 2 secondaries | 41 | 4314 scored | 242 scored | Gunness and Burringham Church of England Primary School 76 | Melior Community Academy 27 |
| 8 | DN393 primaries, 0 secondaries | 24 | 242 scored | – | Ulceby St Nicholas Church of England Primary School 35 | – |
How to read this
A district's score is the average School Chooser Score of its state primary and secondary schools that have a score. A district with only one scored school is shown but not ranked. A school counts in the postcode district of its own address, which isn't the same as its catchment area, so check the school's own Getting a place section before you choose a street.