Where to live in Lambeth for good schools
Schools in Lambeth average 58 on the School Chooser Score, 36th of 139 councils in England, and a typical home costs £545,000 (125th cheapest). House prices aren't published in enough detail to compare parts of the council, so the postcode districts below are ranked on their schools alone: the average score of the primaries and secondaries in each, and the best of each. Click a district for its full list and map.
| # | Postcode district | Schools score | Primaries | Secondaries | Best primary | Best secondary |
|---|---|---|---|---|---|---|
| 1 | SW49 primaries, 2 secondaries | 72 | 759 scored | 562 scored | Iqra Primary School 99 | The Elms Academy 83 |
| 2 | SW1611 primaries, 4 secondaries | 68 | 6611 scored | 733 scored | St Andrew's Catholic Primary School 100 | Bishop Thomas Grant Catholic Secondary School 94 |
| 3 | SE244 primaries, 2 secondaries | 66 | 684 scored | 612 scored | Jessop Primary School 98 | The Charter School North Dulwich 95 |
| 4 | SE116 primaries, 1 secondary | 56 | 536 scored | 761 scored | Walnut Tree Walk Primary School 86 | Lilian Baylis Technology School 76 |
| 5 | SW29 primaries, 2 secondaries | 52 | 589 scored | 262 scored | Streatham Wells Primary 100 | Trinity Academy 34 |
| 6 | SW99 primaries, 3 secondaries | 51 | 529 scored | 462 scored | Stockwell Primary School 97 | Saint Gabriel's College 58 |
| 7 | SE274 primaries, 1 secondary | 48 | 534 scored | 271 scored | Julian's School 69 | The Elmgreen School 27 |
| 8 | SW88 primaries, 0 secondaries | 47 | 478 scored | – | Herbert Morrison Primary School 94 | – |
How to read this
A district's score is the average School Chooser Score of its state primary and secondary schools that have a score. A district with only one scored school is shown but not ranked. A school counts in the postcode district of its own address, which isn't the same as its catchment area, so check the school's own Getting a place section before you choose a street.