Where to live in Kingston upon Hull, City of for good schools
Schools in Kingston upon Hull, City of average 52 on the School Chooser Score, 62nd of 139 councils in England, and a typical home costs £227,500 (40th cheapest). House prices aren't published in enough detail to compare parts of the council, so the postcode districts below are ranked on their schools alone: the average score of the primaries and secondaries in each, and the best of each. Click a district for its full list and map.
| # | Postcode district | Schools score | Primaries | Secondaries | Best primary | Best secondary |
|---|---|---|---|---|---|---|
| 1 | HU22 primaries, 1 secondary | 61 | 522 scored | 801 scored | Clifton Primary School 93 | Ron Dearing UTC 80 |
| 2 | HU810 primaries, 1 secondary | 61 | 6510 scored | 211 scored | Spring Cottage Primary School 98 | Malet Lambert 21 |
| 3 | HU510 primaries, 1 secondary | 56 | 5910 scored | 271 scored | Bricknell Primary School 98 | Kelvin Hall School 27 |
| 4 | HU46 primaries, 1 secondary | 55 | 616 scored | 201 scored | Christopher Pickering Primary School 98 | Sirius Academy West 20 |
| 5 | HU713 primaries, 2 secondaries | 54 | 5612 scored | 432 scored | Highlands Primary School 94 | Lift Kingswood 80 |
| 6 | HU611 primaries, 3 secondaries | 52 | 5411 scored | 463 scored | St Nicholas Primary School 90 | St Mary's College Voluntary Catholic Academy 93 |
| 7 | HU38 primaries, 2 secondaries | 49 | 558 scored | 252 scored | Collingwood Primary School 95 | Hull Trinity House Academy 44 |
| 8 | HU914 primaries, 2 secondaries | 40 | 4314 scored | 132 scored | Craven Primary Academy 92 | The Marvell College 25 |
How to read this
A district's score is the average School Chooser Score of its state primary and secondary schools that have a score. A district with only one scored school is shown but not ranked. A school counts in the postcode district of its own address, which isn't the same as its catchment area, so check the school's own Getting a place section before you choose a street.