Where to live in East Sussex for good schools
Schools in East Sussex average 41 on the School Chooser Score, 129th of 139 councils in England, and a typical home costs £380,000 (97th cheapest). House prices aren't published in enough detail to compare parts of the council, so the postcode districts below are ranked on their schools alone: the average score of the primaries and secondaries in each, and the best of each. Click a district for its full list and map.
| # | Postcode district | Schools score | Primaries | Secondaries | Best primary | Best secondary |
|---|---|---|---|---|---|---|
| 1 | TN193 primaries, 0 secondaries | 71 | 713 scored | – | Burwash CofE School 89 | – |
| 2 | TN344 primaries, 1 secondary | 57 | 634 scored | 321 scored | Ark Blacklands Primary Academy 97 | Ark Alexandra Academy 32 |
| 3 | BN212 primaries, 2 secondaries | 53 | 492 scored | 572 scored | The Cavendish School 84 | The Cavendish School 84 |
| 4 | TN404 primaries, 1 secondary | 52 | 524 scored | – | St Peter and St Paul CofE Primary School 91 | – |
| 5 | BN76 primaries, 1 secondary | 52 | 516 scored | 571 scored | Western Road Community Primary School 77 | Priory School 57 |
| 6 | TN336 primaries, 1 secondary | 49 | 456 scored | 671 scored | Sedlescombe Church of England Primary School 72 | Claverham Community College 67 |
| 7 | TN375 primaries, 1 secondary | 47 | 474 scored | – | Ark Little Ridge Primary Academy 91 | – |
| 8 | BN254 primaries, 1 secondary | 46 | 374 scored | 821 scored | Cradle Hill Community Primary School 49 | Seaford Head School 82 |
| 9 | BN243 primaries, 0 secondaries | 46 | 463 scored | – | Pevensey and Westham CofE Primary School 75 | – |
| 10 | TN202 primaries, 0 secondaries | 46 | 462 scored | – | Five Ashes CofE Primary School 50 | – |
| 11 | TN216 primaries, 1 secondary | 46 | 426 scored | 651 scored | Parkside Community Primary School 64 | Heathfield Community College 65 |
| 12 | TN67 primaries, 1 secondary | 46 | 407 scored | 841 scored | St John's Church of England Primary School 65 | Beacon Academy 84 |
| 13 | TN394 primaries, 1 secondary | 44 | 474 scored | 341 scored | Little Common School 80 | Bexhill High Academy 34 |
| 14 | BN89 primaries, 2 secondaries | 43 | 378 scored | 692 scored | Newick Church of England Primary School 77 | Chailey School 77 |
| 15 | TN2213 primaries, 1 secondary | 39 | 3713 scored | 691 scored | Blackboys Church of England Primary School 94 | Uckfield College 69 |
| 16 | BN205 primaries, 2 secondaries | 39 | 325 scored | 582 scored | Gildredge House 66 | Gildredge House 66 |
| 17 | BN94 primaries, 1 secondary | 39 | 444 scored | 191 scored | Breakwater Academy 78 | Seahaven Academy 19 |
| 18 | TN316 primaries, 1 secondary | 38 | 436 scored | 111 scored | Northiam Church of England Primary School and Nursery 77 | Rye College 11 |
| 19 | TN53 primaries, 1 secondary | 34 | 323 scored | 421 scored | Wadhurst CofE Primary School and Nursery 57 | Uplands Academy 42 |
| 20 | BN103 primaries, 1 secondary | 34 | 323 scored | 391 scored | Peacehaven Heights Academy 50 | Peacehaven Community School 39 |
| 21 | TN356 primaries, 1 secondary | 33 | 385 scored | 71 scored | Guestling Bradshaw Church of England Primary School 63 | Mulberry Academy Hastings 7 |
| 22 | BN235 primaries, 2 secondaries | 26 | 264 scored | 262 scored | Tollgate Community Junior School 46 | St Catherine's College 50 |
| 23 | BN229 primaries, 1 secondary | 23 | 257 scored | 71 scored | Roselands Infants' School 51 | The Eastbourne Academy 7 |
| 24 | BN278 primaries, 1 secondary | 21 | 255 scored | 01 scored | Park Mead Primary School 34 | Hailsham Academy 0 |
| 25 | TN385 primaries, 1 secondary | 18 | 185 scored | – | Mulberry West St Leonards Primary 37 | – |
| 26 | TN323 primaries, 1 secondary | 14 | 193 scored | 01 scored | Staplecross Methodist Primary School 25 | Robertsbridge Community College 0 |
| RH181 primary, 0 secondaries | 12one school | 121 scored | – | Forest Row Church of England Primary School and Nursery 12 | – |
How to read this
A district's score is the average School Chooser Score of its state primary and secondary schools that have a score. A district with only one scored school is shown but not ranked. A school counts in the postcode district of its own address, which isn't the same as its catchment area, so check the school's own Getting a place section before you choose a street.