Where to live in Camden for good schools
Schools in Camden average 71 on the School Chooser Score, 14th of 139 councils in England, and a typical home costs £792,500 (138th cheapest). House prices aren't published in enough detail to compare parts of the council, so the postcode districts below are ranked on their schools alone: the average score of the primaries and secondaries in each, and the best of each. Click a district for its full list and map.
| # | Postcode district | Schools score | Primaries | Secondaries | Best primary | Best secondary |
|---|---|---|---|---|---|---|
| 1 | WC2B2 primaries, 0 secondaries | 93 | 932 scored | – | St Clement Danes CofE Primary School 99 | – |
| 2 | NW310 primaries, 2 secondaries | 77 | 8610 scored | 302 scored | Christ Church Primary School, Hampstead 100 | The UCL Academy 34 |
| 3 | NW55 primaries, 5 secondaries | 76 | 855 scored | 675 scored | Eleanor Palmer Primary School 98 | Parliament Hill School 85 |
| 4 | NW113 primaries, 3 secondaries | 65 | 6913 scored | 453 scored | Christ Church Bentinck CofE Primary School 96 | Ark King Solomon Academy 91 |
| 5 | N1C2 primaries, 0 secondaries | 59 | 592 scored | – | Abacus Belsize Primary School 99 | – |
| WC1N1 primary, 0 secondaries | 93one school | 931 scored | – | St George the Martyr Church of England Primary School 93 | – |
How to read this
A district's score is the average School Chooser Score of its state primary and secondary schools that have a score. A district with only one scored school is shown but not ranked. A school counts in the postcode district of its own address, which isn't the same as its catchment area, so check the school's own Getting a place section before you choose a street.