Data quality: what is missing, suppressed or old
Every number on this site comes from a published file, and every file has gaps: small numbers held back, schools that changed their identity, years lost to the pandemic, and whole measures a nation doesn't publish. This page shows the state of each source so you can judge how far to trust a figure. Nothing is estimated or filled in.
Sources and freshness
Latest published file per source. Unmatched rows are schools in the file we could not find in the register, usually closed or renamed schools.
| Source | Nation | Cadence | Latest | Rows | Loaded | Unmatched | Last success |
|---|---|---|---|---|---|---|---|
| GIAS: all establishments (open and closed)GIAS_ALL | UK | Daily | 2026-09-13 | 52,575 | 52,575 | 0 | 13 September 2026 |
| GIAS: all group records (trusts, federations, sponsors)GIAS_GROUPS | UK | Daily | 2026-09-12 | 7,180 | 7,180 | 0 | 12 September 2026 |
| GIAS: establishment to group linksGIAS_GROUPLINKS | UK | Daily | 2026-09-12 | 24,574 | 23,037 | 1,537 | 12 September 2026 |
| GIAS: predecessor / successor establishment linksGIAS_LINKS | UK | Daily | 2026-09-12 | 35,359 | 35,171 | 188 | 12 September 2026 |
| ONS Postcode Directory (quarterly)ONSPD | UK | Adhoc | August 2026 | 2,729,090 | 2,704,825 | 0 | 12 September 2026 |
| English Indices of Deprivation 2025 (LSOA21)IOD2025 | E | Adhoc | IoD2025 | 33,755 | 33,755 | 0 | 12 September 2026 |
| Ofsted MI: state-funded schools, latest inspectionsOFSTED_MI_LATEST | E | Monthly | 31 August 2026 | 21,957 | 21,957 | 0 | 12 September 2026 |
| Ofsted MI: all inspections this academic yearOFSTED_MI_YTD | E | Monthly | 31 August 2026 | 5,010 | 2,508 | 0 | 12 September 2026 |
| Ofsted Parent View management informationOFSTED_PARENTVIEW | E | Termly | 6 April 2026 | 1,666 | 1,666 | 0 | 12 September 2026 |
| DfE KS4 performance tables, school level (EES API)EES_KS4_SCHOOL | E | Annual | 1.0.3 | 153,945 | 16,965 | 0 | 12 September 2026 |
| DfE KS4 subject-level exam data, school level (EES API)EES_KS4_SUBJECT | E | Annual | 1.0.2 | 737,319 | 4,474 | 0 | 12 September 2026 |
| DfE 16-18 institution performance (EES)EES_KS5_SCHOOL | E | Annual | Academic year 2024/25 | 201,024 | 10,814 | 0 | 12 September 2026 |
| DfE pupil absence, school level, full year (EES)EES_ABSENCE_SCHOOL | E | Annual | Academic year 2024/25 | 132,989 | 132,921 | 0 | 12 September 2026 |
| DfE SEN school level (EES API)EES_SEN_SCHOOL | E | Annual | Academic year 2025/26 | 759,469 | 24,498 | 0 | 12 September 2026 |
| DfE schools, pupils and their characteristics, school level (EES, 2 GB)EES_SPC_SCHOOL | E | Annual | Academic year 2025/26 | 1,004,459 | 24,494 | 5 | 12 September 2026 |
| DfE suspensions and permanent exclusions, school level (EES)EES_EXCLUSIONS_SCHOOL | E | Annual | Academic year 2024/25 | 405,529 | 405,314 | 0 | 12 September 2026 |
| DfE school workforce: pupil to teacher ratios, school levelEES_WORKFORCE_PTR | E | Annual | Reporting year 2025 | 349,650 | 346,783 | 0 | 12 September 2026 |
| DfE school workforce: size (FTE / headcount), school levelEES_WORKFORCE_SIZE | E | Annual | Reporting year 2025 | 349,650 | 347,685 | 0 | 12 September 2026 |
| DfE school workforce: vacancies, school levelEES_WORKFORCE_VACANCIES | E | Annual | Reporting year 2025 | 349,649 | 349,649 | 0 | 12 September 2026 |
| DfE school workforce: teacher characteristics, school levelEES_WORKFORCE_CHARS | E | Annual | Reporting year 2025 | 357,937 | 21,917 | 0 | 12 September 2026 |
| DfE school workforce: teacher pay, school levelEES_WORKFORCE_PAY | E | Annual | Reporting year 2025 | 347,496 | 344,348 | 0 | 12 September 2026 |
| DfE school workforce: teacher sickness absence, school levelEES_WORKFORCE_SICKNESS | E | Annual | Reporting year 2025 | 346,616 | 299,195 | 0 | 12 September 2026 |
| DfE school workforce: teacher turnover, school levelEES_WORKFORCE_TURNOVER | E | Annual | Reporting year 2025 | 325,607 | 325,607 | 0 | 12 September 2026 |
| DfE KS4 destinations, institution levelEES_DEST_KS4 | E | Annual | Academic year 2023/24 | 131,314 | 12,533 | 436 | 12 September 2026 |
| DfE 16-18 destinations, institution levelEES_DEST_KS5 | E | Annual | Academic year 2023/24 | 222,104 | 8,039 | 0 | 12 September 2026 |
| DfE school capacity, school levelEES_CAPACITY_SCHOOL | E | Annual | Academic year 2024/25 | 302,304 | 302,268 | 0 | 12 September 2026 |
| DfE class sizes, school level (EES supporting file)EES_CLASS_SIZE | E | Annual | Academic year 2025/26 | 24,499 | 19,959 | 0 | 13 September 2026 |
| DfE pupil premium allocations per school (gov.uk)PUPIL_PREMIUM | E | Annual | 2026 to 2027 | 21,626 | 21,626 | 0 | 13 September 2026 |
| DfE free breakfast clubs: schools on the programme (gov.uk)BREAKFAST_CLUBS | E | Termly | September 2026 | 2,797 | 2,797 | 0 | 13 September 2026 |
| DfE financial benchmarking: council school accounts (CFR workbook)FBIT_CFR | E | Annual | 2024-25 | 10,702 | 10,375 | 145 | 13 September 2026 |
| DfE financial benchmarking: academy accounts (AAR workbook)FBIT_AAR | E | Annual | 2024-25 | 11,696 | 11,484 | 0 | 13 September 2026 |
| DfE A level entries and grades by subject, school level (EES API)EES_KS5_SUBJECT | E | Annual | 1.0.1 | 686,396 | 2,504 | 0 | 13 September 2026 |
| Compare School Performance KS4 (fallback / history)CSCP_KS4 | E | Adhoc | 2023-2024 | 5,864 | 5,590 | 0 | never |
| Compare School Performance KS2 (fallback / history)CSCP_KS2 | E | Adhoc | 2024-2025 | 16,563 | 16,152 | 0 | never |
| Compare School Performance KS5 (fallback / history)CSCP_KS5 | E | Adhoc | 2024-2025 | 2,949 | 2,779 | 0 | never |
| Compare School Performance absence (history)CSCP_ABSENCE | E | Adhoc | 2024-2025 | 21,265 | 21,262 | 0 | never |
| Compare School Performance census (history)CSCP_CENSUS | E | Adhoc | 2024-2025 | 24,473 | 24,470 | 0 | never |
| Compare School Performance KS4 destinations (history)CSCP_KS4DEST | E | Adhoc | 2024-2025 | 4,163 | 3,930 | 0 | never |
| Compare School Performance 16-18 progression to higher education (history)CSCP_KS5DESTHE | E | Adhoc | 2024-2025 | 2,250 | 2,083 | 0 | never |
| DE Northern Ireland school-level enrolment: primaryNI_ENROL_PRIMARY | N | Annual | 2025/26 | 775 | 775 | 0 | 13 September 2026 |
| DE Northern Ireland school-level enrolment: post-primaryNI_ENROL_POSTPRIMARY | N | Annual | 2025/26 | 190 | 190 | 0 | 13 September 2026 |
| DE Northern Ireland school-level enrolment: specialNI_ENROL_SPECIAL | N | Annual | 2025/26 | 40 | 40 | 0 | 13 September 2026 |
| DE Northern Ireland school-level enrolment: nursery schoolsNI_ENROL_NURSERY | N | Annual | 2025/26 | 93 | 93 | 0 | 13 September 2026 |
| DE Northern Ireland school-level attendanceNI_ATTENDANCE | N | Annual | 202425 | 1,005 | 1,005 | 0 | 13 September 2026 |
| OpenDataNI examination performance at post-primary schools (SAER)NI_SAER | N | Annual | Examination performance at post-primary schools in Northern Ireland 2016-17 | 191 | 177 | 14 | 13 September 2026 |
| LA admissions data (PAN, last distance, criteria) - manual CSVLA_ADMISSIONS_MANUAL | E | Adhoc | Dorset Primary 2026 | 28 | 28 | 0 | 16 September 2026 |
| Neighbourhood: crime near school from CrimeProject DBCRIME_ENRICH | UK | Monthly | 2026-09-13 | – | 27,228 | 0 | 13 September 2026 |
| Neighbourhood: house prices from CrimeProject DBHOUSEPRICE_ENRICH | UK | Monthly | 2026-09-13 | – | 24,699 | 0 | 13 September 2026 |
| Neighbourhood: nearest bus stops from bustimes DBBUSSTOP_ENRICH | UK | Monthly | 2026-09-13 | – | 27,228 | 0 | 13 September 2026 |
| Wales: address list of maintained schools (gov.wales ODS)WAL_ADDRESS_LIST | W | Monthly | 2026 | 1,440 | 1,440 | 0 | 13 September 2026 |
| Wales: address list, independent schools sheetWAL_ADDRESS_INDEP | W | Monthly | 2026 | 78 | 78 | 28 | 13 September 2026 |
| Wales: address list, pupil referral units sheetWAL_ADDRESS_PRU | W | Monthly | 2026 | 25 | 25 | 2 | 13 September 2026 |
| Wales: WIMD 2025 postcode lookupWAL_WIMD | W | Adhoc | 2025 | 141,022 | 141,022 | 0 | 12 September 2026 |
| Wales: My Local School (per-school pages: KS4 measures, attendance, FSM, ALN, staff, budgets)WAL_MLS | W | Monthly | 2026-09-12 | 493,229 | 1,453 | 0 | 12 September 2026 |
| Scotland: school contact details (gov.scot XLSX, open publicly funded schools)SCOT_CONTACTS | S | Monthly | 31%2BJanuary%2B2026 | 2,427 | 2,427 | 0 | 12 September 2026 |
| Scotland: school level summary statistics (annual pupil and teacher census)SCOT_STATS | S | Annual | 2019 | 2,503 | 2,476 | 72 | 12 September 2026 |
| Scotland: SIMD 2020v2 postcode lookupSCOT_SIMD | S | Adhoc | 2020 | 227,066 | 227,066 | 0 | 12 September 2026 |
Coverage of the school pages
How many open state schools in England have each kind of data, and how many are withheld or missing.
Score19,120 of 20,155 schools
95%
Ofsted outcome19,773 of 23,593 schools
84%
GCSE results (secondaries)3,203 of 3,385 schools
95%
SATs results (primaries)14,427 of 16,864 schools
86%
Attendance20,413 of 23,593 schools
87%
Parent View1,615 of 23,593 schools
7%
Class sizes19,686 of 23,593 schools
83%
Accounts21,483 of 23,593 schools
91%
Council admissions outcomes9,195 of 20,066 schools
46%
Coordinates30,222 of 30,264 schools
100%
Known gaps and caveats
- Small numbers are withheld at source: a group of fewer than six pupils has no figure, and subjects with fewer than six entries do not appear. This hits small primaries and minority groups hardest.
- Results were not published for 2020 and 2021 (exams cancelled), and Northern Ireland also withheld 2022. Key stage 2 progress measures were not published for 2025.
- When a school becomes an academy it gets a new registration number; older results stay with the old number. School pages merge a single predecessor's history and say so; mergers and splits are left as they are.
- Council admissions outcomes cover only the councils whose allocation statistics have been loaded (99 so far). Most councils publish PDFs, and some publish nothing.
- Ofsted report cards started in November 2025, so most schools' latest inspection is still an old-style grade; the two cannot be compared and the site never converts one into the other.
- The score only exists where results, an inspection and attendance are published: England fully, Welsh secondaries partly, and not at all in Scotland or Northern Ireland.
- Compare School Performance, the source of the 2016 to 2025 history, closes in autumn 2026. Its 2017/18 census file was found to be a copy of the latest year and has been removed.
- House prices are only known per council district, which is why the where-to-live pages compare councils rather than streets.