A level subjects across England
51 A level subjects with results in ten or more state sixth forms in summer 2025, 667,885 entries in all. The table shows how many sixth forms offer each subject, how many students took it and the share graded A* or A, A* to B and A* to C.
Every subject, 2025
| Subject | Sixth forms | Entries | A* or A | A* to B | A* to C |
|---|---|---|---|---|---|
| Mathematics | 1,890 | 82,932 | 40% | 60% | 77% |
| Psychology | 1,833 | 65,763 | 19% | 46% | 72% |
| Biology | 1,827 | 54,347 | 27% | 49% | 71% |
| Chemistry | 1,724 | 46,796 | 30% | 53% | 72% |
| Sociology | 1,540 | 40,698 | 19% | 49% | 77% |
| Business Studies | 1,271 | 35,878 | 15% | 47% | 76% |
| History | 1,664 | 34,455 | 22% | 55% | 82% |
| Physics | 1,572 | 33,085 | 30% | 51% | 70% |
| Economics | 1,133 | 32,417 | 26% | 57% | 80% |
| English Literature | 1,582 | 29,038 | 22% | 52% | 79% |
| Geography | 1,438 | 26,517 | 22% | 51% | 77% |
| Computer Science | 1,041 | 16,277 | 23% | 46% | 67% |
| Government and Politics | 960 | 16,083 | 25% | 55% | 78% |
| Media / Film / TV Studies | 743 | 13,794 | 14% | 46% | 77% |
| Law | 455 | 13,755 | 17% | 40% | 64% |
| Mathematics (Further) | 880 | 12,457 | 56% | 76% | 86% |
| English Language | 696 | 11,355 | 13% | 44% | 77% |
| Religious Studies | 892 | 11,332 | 21% | 50% | 75% |
| Fine Art | 751 | 9,767 | 36% | 65% | 85% |
| Physical Education / Sports Studies | 673 | 9,054 | 16% | 41% | 66% |
| Photography | 592 | 7,979 | 25% | 58% | 82% |
| Film Studies | 397 | 6,729 | 16% | 57% | 87% |
| English Language and Literature | 381 | 6,257 | 15% | 47% | 79% |
| Design and Technology (Product Design) | 576 | 5,999 | 14% | 38% | 65% |
| Graphics | 236 | 4,847 | 32% | 65% | 87% |
| Spanish | 475 | 4,844 | 31% | 59% | 77% |
| Drama and Theatre Studies | 472 | 4,832 | 17% | 54% | 81% |
| Art and Design | 355 | 4,000 | 32% | 60% | 81% |
| French | 366 | 3,463 | 35% | 60% | 77% |
| Classical Civilisation | 165 | 2,893 | 23% | 55% | 81% |
| Logic / Philosophy | 171 | 2,880 | 19% | 46% | 70% |
| Textiles | 183 | 2,568 | 34% | 67% | 86% |
| Accounting and Finance | 71 | 2,136 | 15% | 37% | 61% |
| Environmental Science | 91 | 1,980 | 14% | 34% | 62% |
| 3D Studies | 100 | 1,894 | 27% | 58% | 81% |
| Music | 186 | 1,490 | 24% | 47% | 65% |
| Mathematics (Statistics) | 33 | 1,012 | 16% | 35% | 60% |
| Music Technology | 75 | 893 | 14% | 37% | 66% |
| German | 112 | 849 | 37% | 59% | 74% |
| Geology | 58 | 843 | 24% | 45% | 66% |
| Ancient History | 37 | 832 | 16% | 52% | 79% |
| Dance | 64 | 672 | 28% | 62% | 81% |
| Electronics | 30 | 574 | 32% | 49% | 69% |
| Design and Technology (Engineering) | 31 | 397 | 10% | 37% | 65% |
| Design and Technology (Textiles Technology) | 35 | 294 | 17% | 43% | 65% |
| Polish | 28 | 222 | 54% | 70% | 75% |
| History of Art | 12 | 201 | 27% | 54% | 79% |
| Turkish | 18 | 172 | 31% | 56% | 76% |
| Latin | 18 | 121 | 42% | 51% | 63% |
| Italian | 15 | 107 | 63% | 74% | 74% |
| Arabic | 15 | 105 | 25% | 34% | 45% |
Share of entries at A* to B
Subjects with 5,000 or more entries.
Mathematics (Further)
76%
Fine Art
65%
Mathematics
60%
Photography
58%
Film Studies
57%
Economics
57%
History
55%
Government and Politics
55%
Chemistry
53%
English Literature
52%
Geography
51%
Physics
51%
Religious Studies
50%
Biology
49%
Sociology
49%
English Language and Literature
47%
Business Studies
47%
Computer Science
46%
Psychology
46%
Media / Film / TV Studies
46%
English Language
44%
Physical Education / Sports Studies
41%
Law
40%
Design and Technology (Product Design)
38%
How to read this
Source: Department for Education, A level and other 16 to 18 results, subject entries and grades by institution, state-funded schools and colleges in England. GCE A levels only. Suppressed cells (fewer than five results) are left out of the school-level figures that feed these totals.