Schools with speech, language and communication provision in Manchester
For children who find it hard to understand language or make themselves understood, often with speech and language therapists on site. Manchester has 16 mainstream schools with a unit or resourced provision for speech, language and communication and 5 special schools that cater for it.
Mainstream schools with a unit or resourced provision (16)
Pupils have a specialist base and staff inside an ordinary school. Places are separate from the school's main admissions and normally need an EHC plan.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| Abraham Moss Community SchoolAll-through school · also autism, hearing impairment, moderate learning difficulties and more | Resourced provision | 3-16 | Manchester | 16 | Not inspected | 30 |
| Ashbury Meadow Primary SchoolPrimary school · also social, emotional and mental health | Resourced provision | 3-11 | Manchester | 27 | No overall grade 2025 | 6 |
| Barlow Hall Primary SchoolPrimary school · also autism | Resourced provision | 2-11 | Manchester | 7 | Not inspected | 57 |
| Benchill Primary SchoolPrimary school · also autism | SEN unit | 3-11 | Manchester | 27 | No overall grade 2024 | 22 |
| Co-op Academy MedlockPrimary school | Resourced provision | 2-11 | Manchester | 6 | Requires improvement 2021 | 7 |
| Higher Openshaw Community SchoolPrimary school · also autism | Resourced provision | 3-11 | Manchester | – | Good 2023 | 75 |
| Newall Green Primary SchoolPrimary school · also autism, hearing impairment, moderate learning difficulties and more | SEN unit and resourced provision | 2-11 | Manchester | 37 | Good 2023 | 7 |
| Old Moat Primary SchoolPrimary school · also autism | SEN unit | 3-11 | Manchester | 30 | Outstanding 2024 | 83 |
| Pike Fold Primary SchoolPrimary school · also autism | Resourced provision | 3-11 | Manchester | 9 | Good 2023 | 53 |
| Rack House Primary SchoolPrimary school · also autism, moderate learning difficulties, social, emotional and mental health | Resourced provision | 2-11 | Manchester | 7 | Report card 2025 | 87 |
| Rushbrook Primary AcademyPrimary school · also autism | SEN unit | 2-11 | Manchester | 40 | Good 2024 | 34 |
| St Anne's RC Primary School Crumpsall ManchesterPrimary school · also social, emotional and mental health | Resourced provision | 3-11 | Manchester | – | Good 2023 | 14 |
| St Brigid's RC Primary SchoolPrimary school · also autism, hearing impairment, other needs and more | Resourced provision | 3-11 | Manchester | 7 | Good 2024 | 14 |
| St Willibrord's RC Primary SchoolPrimary school · also autism | Resourced provision | 3-11 | Manchester | 7 | Good 2022 | 53 |
| Webster Primary SchoolPrimary school · also autism | Resourced provision | 3-11 | Manchester | 7 | No overall grade 2025 | 78 |
| Manchester AcademySecondary school · also autism, hearing impairment, moderate learning difficulties and more | SEN unit and resourced provision | 11-16 | Manchester | 145 | Good 2022 | 67 |
Special schools (5)
Special schools take pupils with an education, health and care plan; the council names the school in the plan. Many cater for several needs.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| Bridge CollegeSpecial school · also moderate learning difficulties, profound and multiple learning difficulties, severe learning difficulties | Special school | 16-25 | Manchester | – pupils | Not inspected | – |
| Lancasterian SchoolSpecial school · also autism, hearing impairment, moderate learning difficulties, multi-sensory impairment and more | Special school | 3-16 | Manchester | 196 pupils | Not inspected | – |
| North Ridge High SchoolSpecial school · also autism, hearing impairment, moderate learning difficulties, multi-sensory impairment and more | Special school | 11-19 | Manchester | 207 pupils | Outstanding 2024 | – |
| Rodney House SchoolSpecial school · also autism, hearing impairment, moderate learning difficulties, multi-sensory impairment and more | Special school | 4-11 | Manchester | 75 pupils | Outstanding 2023 | – |
| The Birches SchoolSpecial school · also autism, profound and multiple learning difficulties, severe learning difficulties | Special school | 4-11 | Manchester | 168 pupils | Good 2024 | – |
Other needs
How to read this
The list comes from the Department for Education's register of schools (Get Information about Schools), which records the type of SEN provision each school has and how many pupils are in a resourced provision or SEN unit. Resourced provision means extra staff and funding for a group of pupils who spend most of their time in ordinary classes. A SEN unit is a separate class within the school. Both need a place agreed by the council through an education, health and care plan; ask the council's SEND team, not the school's admissions office. The register is only as good as what schools report, so check with the school before relying on it.