Schools with speech, language and communication provision in Lancashire
For children who find it hard to understand language or make themselves understood, often with speech and language therapists on site. Lancashire has 16 mainstream schools with a unit or resourced provision for speech, language and communication and 18 special schools that cater for it.
Mainstream schools with a unit or resourced provision (16)
Pupils have a specialist base and staff inside an ordinary school. Places are separate from the school's main admissions and normally need an EHC plan.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| Basnett Street Nursery SchoolNursery school · also autism, hearing impairment, moderate learning difficulties and more | Resourced provision | 3-5 | Burnley | 106 | No overall grade 2025 | – |
| Barden Primary SchoolPrimary school · also autism | SEN unit and resourced provision | 4-11 | Burnley | 32 | Good 2024 | 48 |
| Brockholes Wood Community Primary School and NurseryPrimary school | SEN unit | 3-11 | Preston | 7 | Good 2024 | 35 |
| Burnley Brunshaw Primary SchoolPrimary school | SEN unit | 4-11 | Burnley | 16 | Good 2022 | 5 |
| Carnforth Community Primary SchoolPrimary school · also autism | SEN unit | 4-11 | Carnforth | 16 | Good 2024 | 21 |
| Clayton Brook Primary SchoolPrimary school · also other needs | SEN unit | 4-11 | Preston | 5 | Good 2022 | 7 |
| Clifton Primary SchoolPrimary school · also autism, moderate learning difficulties, multi-sensory impairment | Resourced provision | 4-11 | Lytham St Annes | 9 | Good 2024 | 23 |
| Delph Side Community Primary SchoolPrimary school · also autism | SEN unit | 3-11 | Skelmersdale | 14 | No overall grade 2024 | 81 |
| Fleetwood Flakefleet Primary SchoolPrimary school | SEN unit | 2-11 | Fleetwood | 16 | Good 2024 | 15 |
| Morecambe Bay Community Primary SchoolPrimary school · also autism, hearing impairment, moderate learning difficulties and more | SEN unit and resourced provision | 3-11 | Morecambe | 8 | Report card 2026 | 1 |
| Northbrook Primary AcademyPrimary school | SEN unit | 2-11 | Leyland | 4 | Requires improvement 2024 | 11 |
| Oswaldtwistle Moor End Primary SchoolPrimary school · also autism, multi-sensory impairment | SEN unit | 3-11 | Accrington | 6 | Good 2023 | 40 |
| Padiham St Leonard's Voluntary Aided Church of England Primary SchoolPrimary school · also autism | SEN unit | 3-11 | Padiham, Burnley | 16 | Requires improvement 2024 | 8 |
| St Francis of Assisi Catholic Primary SchoolPrimary school | SEN unit | 2-11 | Skelmersdale | 5 | No overall grade 2024 | 3 |
| Ashton Community Science CollegeSecondary school · also hearing impairment | SEN unit and resourced provision | 11-16 | Preston | 24 | Good 2023 | 48 |
| Wellfield AcademySecondary school | SEN unit | 11-16 | Leyland | 2 | Requires improvement 2021 | 5 |
Special schools (18)
Special schools take pupils with an education, health and care plan; the council names the school in the plan. Many cater for several needs.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| Acorns Primary SchoolSpecial school · also autism, hearing impairment, moderate learning difficulties, multi-sensory impairment and more | Special school | 2-11 | Preston | 93 pupils | No overall grade 2025 | – |
| Bleasdale SchoolSpecial school · also autism, moderate learning difficulties, profound and multiple learning difficulties, severe learning difficulties and more | Special school | 2-19 | Carnforth | 88 pupils | Outstanding 2024 | – |
| Broadfield Specialist SchoolSpecial school · also autism, hearing impairment, moderate learning difficulties, multi-sensory impairment and more | Special school | 11-19 | Burnley | 267 pupils | Outstanding 2024 | – |
| Chorley Astley Park SchoolSpecial school · also autism, hearing impairment, moderate learning difficulties, multi-sensory impairment and more | Special school | 4-16 | Chorley | 161 pupils | Outstanding 2024 | – |
| Holly Grove SchoolSpecial school · also autism, hearing impairment, moderate learning difficulties, physical disability and more | Special school | 2-11 | Burnley | 138 pupils | Outstanding 2023 | – |
| Kingsbury Primary Special SchoolSpecial school · also autism, hearing impairment, moderate learning difficulties, multi-sensory impairment and more | Special school | 2-11 | Skelmersdale | 132 pupils | Outstanding 2023 | – |
| Kirkham Pear Tree SchoolSpecial school · also autism, hearing impairment, multi-sensory impairment, physical disability and more | Special school | 2-19 | Preston | 112 pupils | Outstanding 2023 | – |
| Mayfield SchoolSpecial school · also autism, hearing impairment, moderate learning difficulties, multi-sensory impairment and more | Special school | 4-19 | Chorley | 133 pupils | Good 2022 | – |
| Morecambe Road SchoolSpecial school · also autism, hearing impairment, moderate learning difficulties, multi-sensory impairment and more | Special school | 3-16 | Morecambe | 224 pupils | Good 2023 | – |
| Oswaldtwistle White Ash SchoolSpecial school · also autism, hearing impairment, moderate learning difficulties, multi-sensory impairment and more | Special school | 2-11 | Accrington | 118 pupils | Not inspected | – |
| Pendle View Primary SchoolSpecial school · also autism, hearing impairment, multi-sensory impairment, physical disability and more | Special school | 2-11 | Colne | 132 pupils | Outstanding 2023 | – |
| Rawtenstall Cribden House Community Special SchoolSpecial school · also autism, social, emotional and mental health | Special school | 5-11 | Rossendale | 116 pupils | Outstanding 2024 | – |
| Ridgewood Community High SchoolSpecial school · also autism, hearing impairment, moderate learning difficulties, multi-sensory impairment and more | Special school | 11-19 | Burnley | 192 pupils | Good 2023 | – |
| Sir Tom Finney Community High SchoolSpecial school · also autism, hearing impairment, moderate learning difficulties, multi-sensory impairment and more | Special school | 11-19 | Preston | 255 pupils | Good 2023 | – |
| The Coppice SchoolSpecial school · also autism, moderate learning difficulties, multi-sensory impairment, physical disability and more | Special school | 2-19 | Preston | 64 pupils | Good 2024 | – |
| The Loyne Specialist SchoolSpecial school · also autism, hearing impairment, moderate learning difficulties, multi-sensory impairment and more | Special school | 4-19 | Lancaster | 121 pupils | Outstanding 2024 | – |
| Thornton-Cleveleys Red Marsh SchoolSpecial school · also autism, hearing impairment, moderate learning difficulties, multi-sensory impairment and more | Special school | 2-19 | Blackpool | 141 pupils | Outstanding 2024 | – |
| West Lancashire Community High SchoolSpecial school · also autism, hearing impairment, moderate learning difficulties, physical disability and more | Special school | 11-19 | Skelmersdale | 176 pupils | Good 2024 | – |
Other needs
How to read this
The list comes from the Department for Education's register of schools (Get Information about Schools), which records the type of SEN provision each school has and how many pupils are in a resourced provision or SEN unit. Resourced provision means extra staff and funding for a group of pupils who spend most of their time in ordinary classes. A SEN unit is a separate class within the school. Both need a place agreed by the council through an education, health and care plan; ask the council's SEND team, not the school's admissions office. The register is only as good as what schools report, so check with the school before relying on it.