Schools with autism provision in Bradford
Autism units and resourced provisions give autistic pupils a base with specialist staff while they join mainstream classes for as much as suits them. Bradford has 26 mainstream schools with a unit or resourced provision for autism and 7 special schools that cater for it.
Mainstream schools with a unit or resourced provision (26)
Pupils have a specialist base and staff inside an ordinary school. Places are separate from the school's main admissions and normally need an EHC plan.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| Appleton AcademyAll-through school · also speech, language and communication, specific learning difficulties | Resourced provision | 3-16 | Bradford | 20 | Report card 2026 | 7 |
| Bradford AcademyAll-through school · also physical disability, social, emotional and mental health | Resourced provision | 2-19 | Bradford | 21 | No overall grade 2025 | 5 |
| Abbey Green Nursery SchoolNursery school · also hearing impairment, moderate learning difficulties, multi-sensory impairment and more | Resourced provision | 2-4 | Bradford | 10 | Outstanding 2023 | – |
| Canterbury Nursery School and Centre for Children and FamiliesNursery school · also hearing impairment, moderate learning difficulties, multi-sensory impairment and more | Resourced provision | 2-5 | Bradford | 26 | Not inspected | – |
| Midland Road Nursery SchoolNursery school · also hearing impairment, moderate learning difficulties, multi-sensory impairment | Resourced provision | 2-5 | Bradford | 10 | Outstanding 2023 | – |
| St Edmund's Nursery School & Children's CentreNursery school · also hearing impairment, moderate learning difficulties, physical disability and more | Resourced provision | 0-5 | Bradford | 30 | Not inspected | – |
| Strong Close Nursery SchoolNursery school · also hearing impairment, moderate learning difficulties, multi-sensory impairment and more | Resourced provision | 2-5 | Keighley | 29 | No overall grade 2025 | – |
| Carrwood Primary SchoolPrimary school | Resourced provision | 2-11 | Bradford | 12 | Good 2023 | 2 |
| Crossflatts Primary SchoolPrimary school | Resourced provision | 3-11 | Bingley | 19 | Good 2024 | 81 |
| Crossley Hall AcademyPrimary school | Resourced provision | 2-11 | Bradford | 24 | Good 2023 | 10 |
| Denholme Primary SchoolPrimary school | Resourced provision | 3-11 | Bradford | 8 | Good 2023 | 15 |
| Fagley Primary SchoolPrimary school | Resourced provision | 2-11 | Bradford | 12 | Outstanding 2024 | 44 |
| Green Lane Primary SchoolPrimary school · also speech, language and communication | Resourced provision | 2-11 | Bradford | 22 | No overall grade 2024 | 13 |
| Haworth Primary SchoolPrimary school | Resourced provision | 3-11 | Keighley | 12 | Not inspected | 46 |
| Hollingwood AcademyPrimary school · also hearing impairment, moderate learning difficulties, physical disability and more | Resourced provision | 3-11 | Bradford | 16 | Good 2022 | 78 |
| Horton Park Primary SchoolPrimary school · also hearing impairment, moderate learning difficulties, physical disability and more | Resourced provision | 4-11 | Bradford | 9 | Good 2022 | 42 |
| Lidget Green AcademyPrimary school · also speech, language and communication | Resourced provision | 3-11 | Bradford | 23 | Report card 2026 | 4 |
| Miriam Lord Primary SchoolPrimary school | Resourced provision | 3-11 | Bradford | 13 | Report card 2025 | 72 |
| Parkwood Primary SchoolPrimary school · also speech, language and communication | Resourced provision | 3-11 | Keighley | 14 | Good 2020 | 13 |
| Worth Valley Primary SchoolPrimary school | Resourced provision | 2-11 | Keighley | 9 | Good 2019 | 47 |
| Bingley Grammar SchoolSecondary school | Resourced provision | 11-18 | Bingley | 30 | Good 2023 | 41 |
| Co-op Academy GrangeSecondary school | Resourced provision | 11-16 | Bradford | 13 | No overall grade 2025 | 1 |
| Hanson AcademySecondary school · also hearing impairment, moderate learning difficulties, physical disability and more | Resourced provision | 11-18 | Bradford | 41 | No overall grade 2025 | 19 |
| Ilkley Grammar SchoolSecondary school | Resourced provision | 11-18 | Ilkley | 23 | No overall grade 2024 | 88 |
| Parkside SchoolSecondary school · also speech, language and communication | Resourced provision | 11-18 | Bradford | 24 | Inadequate 2023 | 2 |
| The Holy Family Catholic School, a Voluntary AcademySecondary school | Resourced provision | 11-16 | Keighley | 20 | No overall grade 2025 | 3 |
Special schools (7)
Special schools take pupils with an education, health and care plan; the council names the school in the plan. Many cater for several needs.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| Beckfoot PhoenixSpecial school · also profound and multiple learning difficulties, severe learning difficulties | Special school | 2-11 | Keighley | 120 pupils | Outstanding 2023 | – |
| Beechcliffe Special SchoolSpecial school · also hearing impairment, multi-sensory impairment, physical disability, profound and multiple learning difficulties and more | Special school | 11-19 | Keighley | 247 pupils | Good 2022 | – |
| Chellow Heights Special SchoolSpecial school · also profound and multiple learning difficulties, severe learning difficulties | Special school | 2-11 | Bradford | 269 pupils | Good 2023 | – |
| Co-op Academy DeliusSpecial school · also profound and multiple learning difficulties, severe learning difficulties | Special school | 2-11 | Bradford | 198 pupils | Good 2023 | – |
| Co-op Academy SouthfieldSpecial school · also profound and multiple learning difficulties, severe learning difficulties | Special school | 11-19 | Bradford | 378 pupils | Good 2024 | – |
| Hazelbeck Special SchoolSpecial school · also profound and multiple learning difficulties, severe learning difficulties | Special school | 11-19 | Bingley | 178 pupils | Outstanding 2024 | – |
| High Park SchoolSpecial school · also profound and multiple learning difficulties, speech, language and communication, severe learning difficulties | Special school | 3-19 | Bradford | 135 pupils | Good 2020 | – |
Mainstream schools listed for this need (1)
Registered for this need without a separate unit, so provision is within ordinary classes.
| School | Provision | Ages | Town | Places | Ofsted | Score |
|---|---|---|---|---|---|---|
| All Saints CofE Primary SchoolPrimary school · also speech, language and communication | Mainstream, listed for this need | 2-11 | Bradford | – | Not inspected | 74 |
Other needs
How to read this
The list comes from the Department for Education's register of schools (Get Information about Schools), which records the type of SEN provision each school has and how many pupils are in a resourced provision or SEN unit. Resourced provision means extra staff and funding for a group of pupils who spend most of their time in ordinary classes. A SEN unit is a separate class within the school. Both need a place agreed by the council through an education, health and care plan; ask the council's SEND team, not the school's admissions office. The register is only as good as what schools report, so check with the school before relying on it.