Schools in Nottingham
Nottingham has 75 primary schools and 19 secondary schools, plus 26 special, nursery, sixth-form or other schools. Pick the age group you want: each list is ranked, shown on a map and compared with schools that have a similar mix of pupils elsewhere in England.
16 of 75 scored schools do better than similar schools elsewhere in England.
- St Teresa's Catholic Primary School98
- Welbeck Primary School96
- Huntingdon Academy94
6 of 19 scored schools do better than similar schools elsewhere in England.
- Fernwood School89
- Nottingham Girls' Academy82
- The Trinity Catholic School A Voluntary Academy78
Map of schools in Nottingham
Every school in the area. Use the filter to show one age group.
Special, nursery, sixth-form and other schools (26)
Click a column heading to sort, or hover a row to find it on the map.
| School | Type | Ages | Pupils | Low income | Ofsted | Score |
|---|---|---|---|---|---|---|
| Bilborough College | Sixth form / post-16 | 16-19 | 0 | 0% | Not inspected | – |
| CP Riverside School | Pupil referral unit / alternative provision | 13-16 | 4 | 25% | Report card 2026 | – |
| Crisp Vocational Provision | Special school | 13-16 | – | – | Not inspected | – |
| Denewood Academy | Pupil referral unit / alternative provision | 7-16 | 45 | 91% | Good 2020 | – |
| Fig Tree Primary School | Independent school | 5-11 | 90 | – | Not inspected | – |
| FUEL | Independent school | 13-16 | 30 | – | Not inspected | – |
| Green Crescent School | Independent school | 4-11 | 215 | – | Not inspected | – |
| Hollygirt School | Independent school | 10-16 | 175 | – | Not inspected | – |
| Jamia Al-Hudaa Residential College | Independent school | 11-19 | 168 | – | Not inspected | – |
| Nethergate Academy | Special school | 5-19 | 174 | 57% | Outstanding 2023 | – |
| Nottingham College | College | 16-99 | – | – | Not inspected | – |
| Nottingham Girls' High School GDST | Independent school | 3-19 | 625 | – | Not inspected | – |
| Nottingham High School | Independent school | 3-19 | 1,178 | – | Not inspected | – |
| Nottingham HOPE Academy | Pupil referral unit / alternative provision | 4-19 | 95 | 43% | Good 2021 | – |
| Oak Field School | Special school | 3-19 | 158 | 65% | Outstanding 2024 | – |
| Rosehill School | Special school | 4-19 | 121 | 55% | No overall grade 2025 | – |
| Silver Linings School | Special school | 5-11 | 17 | – | Not inspected | – |
| St Joseph's School | Independent school | 1-11 | 67 | – | Not inspected | – |
| Stone Soup Academy | Pupil referral unit / alternative provision | 11-19 | 10 | 0% | Not inspected | – |
| Sutherland House School | Special school | 3-19 | 82 | 30% | Good 2023 | – |
| Take 1 Learning Centre | Independent school | 14-16 | 15 | – | Not inspected | – |
| The Nottingham Nursery School and Training Centre | Nursery school | 2-4 | 93 | 4% | No overall grade 2025 | – |
| Thorneywood Education Base | School | – | – | Not inspected | – | |
| Unity Academy | Pupil referral unit / alternative provision | 7-16 | 265 | 77% | Good 2023 | – |
| Westbury Academy | Special school | 7-16 | 119 | 82% | Good 2022 | – |
| Woodlands Academy | Special school | 3-16 | 96 | 68% | No overall grade 2024 | – |
Towns in Nottingham
Nearby areas
About this list
Primary and secondary schools have separate pages because they are measured on different things (SATs for primaries, GCSEs for secondaries) and compared with different sets of similar schools. Special schools, nurseries and sixth-form colleges don't fit either list, so they are listed here. How the score works.