TEC Partnership
TEC Partnership is a further education in Grimsby for boys and girls aged 14 to 99.
Nuns Corner, Grimsby, DN34 5BQ01472 311222Ann Hardy principal & chief executiveAll details
Ofsted
Ofsted hasn't published an inspection for this school yet.
Results
GCSE results, summer 2025
117 pupils sat their GCSEs. Here is how they did against every state secondary in England.
All GCSE measures, year by year
| Measure | 2025 | 2024 | 2023 | 2022 | 2019 | 2018 | North East Lincolnshire | England |
|---|---|---|---|---|---|---|---|---|
| Pupils at the end of Year 11 | 117 | 124 | 114 | 151 | 231 | 147 | – | – |
| Average GCSE scoreAttainment 8 | 12.0 | 12.8 | 12.2 | 9.8 | 23.0 | 36.5 | 39.3 | 46.8 |
| Progress from age 11Progress 8 | – | -2.65 | -2.65 | -2.69 | -1.56 | -0.61 | – | – |
| Strong pass in English and mathsGrade 5+ in English and maths | 4% | 3% | 6% | 1% | 8% | 21% | 34% | 46% |
| Standard pass in English and mathsGrade 4+ in English and maths | 9% | 10% | 11% | 7% | 25% | 49% | 53% | 66% |
| Core subjects scoreEBacc average point score | 0.94 | 1.03 | 0.94 | 0.86 | 1.79 | 2.72 | 3.40 | 4.15 |
| Taking the core subjectsEBacc entry | 0% | 0% | 0% | 0% | 1% | 3% | 28% | 41% |
| Average GCSE score: low-income pupilsAttainment 8, disadvantaged | – | – | – | – | 19.3 | – | – | – |
| Average GCSE score: other pupilsAttainment 8, non-disadvantaged | – | – | – | – | 23.1 | – | – | – |
| Average GCSE score: pupils who started behindAttainment 8, low prior attainers | – | 7.7 | 9.6 | 6.0 | 11.2 | 24.8 | – | – |
| Average GCSE score: pupils who started aheadAttainment 8, high prior attainers | – | 25.2 | 9.1 | – | 34.0 | 50.0 | – | – |
Subjects
Results came out for 8 GCSE subjects in 2025. Each figure is the share of pupils who got a grade 5 or better, next to the average for state secondaries in England.
Subjects that did worse than the England average: Business (0% here, 51% across England), Art and Design (8% here, 58% across England), Social Studies (4% here, 54% across England), History (3% here, 52% across England).
The small number is how many pupils sat each subject. Subjects with fewer than six pupils aren't published.
Every subject against England, 2025
| Subject | Entries | Grades 9 to 7 | Grades 9 to 5 | Grades 9 to 4 | England 9 to 5 | Rank in England |
|---|---|---|---|---|---|---|
| Mathematics | 93 | 1% | 7% | 18% | 53% | 3,209 of 3,211 |
| English Language | 92 | 2% | 11% | 21% | 54% | 3,206 of 3,210 |
| Combined Science | 89 | 1% | 7% | 11% | 36% | 3,042 of 3,084 |
| Business | 50 | 0% | 0% | 8% | 51% | 1,802 of 1,806 |
| Social Studies | 50 | 0% | 4% | 12% | 54% | 1,039 of 1,043 |
| Art and Design | 39 | 0% | 8% | 26% | 58% | 2,800 of 2,818 |
| History | 36 | 0% | 3% | 3% | 52% | 3,125 of 3,126 |
| English Literature | 28 | 0% | 14% | 18% | 58% | 3,197 of 3,202 |
In combined science each pupil gets two grades and we count the lower one. Rankings only include state secondaries where 20 or more pupils sat the subject.
A level and sixth-form results, 2025
2,111 students finished sixth-form courses.
All sixth-form measures, year by year
| Measure | 2025 | 2024 | 2023 | 2022 | 2019 | 2018 |
|---|---|---|---|---|---|---|
| Students | 2,111 | 2,158 | 2,086 | 1,913 | 2,830 | 2,971 |
| Average A level points per entryA level APS per entry | 16.10 | 14.22 | 11.30 | 18.13 | 9.02 | 11.35 |
| Average A level grade | D- | E+ | E | D- | E | E |
| A level progressA level value added | -1.08 | -0.99 | – | – | -0.80 | -0.43 |
| Applied general courses: points per entry | 22.71 | 23.80 | 23.03 | 27.53 | – | – |
| T levels: points per entry | 24.57 | 24.79 | 27.87 | 29.30 | – | – |
| Stayed and finishedRetained and assessed | 25% | – | – | – | 83% | 20% |
A level subjects
4 A level subjects had results in 2025. Each figure is the share of students who got an A* to B, next to the average for state sixth forms in England. When only a handful of students take a subject, its figures jump around from year to year.
Every A level subject against England, 2025
A levels only. BTECs, T levels and other courses are in the table above. Subjects with fewer than five students aren't published.
Does every child do well here?
A good school does well by every child, not just on average. Each row compares two groups of pupils here. The grey marks show the same two groups across England. None of the gaps is smaller than the gap across England. When a group has fewer than about ten pupils, its figures jump around a lot from year to year.
At GCSE, 2025
Low-income means the child has had free school meals at some point in the last six years. A group's figure isn't published when it has fewer than six pupils.
Getting a place
Admissions policy not published.
Each council publishes its own figures on how many families applied and how far away the last child to get a place lived. We are adding councils one at a time. If you have a link to North East Lincolnshire council's admissions booklet, send it to us.
Who goes here
Who the school teaches, from the latest school census.
What pupils do next
After GCSEs
Where the 114 pupils who left in 2022/23 were a year later.
Earlier years
| Destination | 2022/23 leavers | 2021/22 leavers | 2020/21 leavers | 2019/20 leavers |
|---|---|---|---|---|
| Still in education, work or training | 68% | 75% | 86% | 86% |
| Education | 63% | 65% | 79% | 75% |
| Apprenticeship | 3% | 4% | 5% | 2% |
| Work | 3% | 6% | 3% | 8% |
| Not in education, work or training | 24% | 21% | 13% | 13% |
After sixth form
Where the 1,934 pupils who left in 2022/23 were a year later.
Among pupils from low-income families it was 52%, compared with 69% for everyone else.
Where the ones heading for university went
Among students from low-income families, 29% went on to degree-level study or training and 1% to a top-third university.
Earlier years
| Destination | 2022/23 leavers | 2021/22 leavers | 2020/21 leavers | 2019/20 leavers |
|---|---|---|---|---|
| Still in education, work or training | 63% | 69% | 69% | – |
| Education | 20% | 22% | 27% | – |
| Apprenticeship | 13% | 13% | 11% | 0% |
| Work | 31% | 35% | 31% | – |
| Not in education, work or training | 30% | 26% | 28% | – |
The area around the school
Crime figures come from police.uk. The police record each crime at the nearest of a fixed set of map points rather than the exact spot, so “within 500 m” is only rough. House prices are from HM Land Registry sales nearby over the last two years.
Nearby schools
The closest schools, nearest first. Hover over a row to see it on the map.
| School | Type | Distance | Pupils | Ofsted | Score | |
|---|---|---|---|---|---|---|
| St Martin's Preparatory School | Independent | 350 m | 153 | Not inspected | – | Compare |
| Ormiston Maritime Academy | Academy | 480 m | 786 | Good 2022 | 8 | Compare |
| Oasis Academy Nunsthorpe | Academy | 530 m | 363 | Report card 2026 | 5 | Compare |
| Franklin Sixth Form College | Academy 16-19 converter | 740 m | – | Not inspected | – | Compare |
| Sevenhills Academy | Academy alternative provision converter | 790 m | 11 | Good 2023 | – | Compare |
| St James' School | Independent | 840 m | 66 | Not inspected | – | Compare |
| Lisle Marsden Church of England Primary Academy | Academy | 870 m | 603 | Good 2023 | 62 | Compare |
| Oasis Academy Wintringham | Academy | 0.7 miles | 852 | Good 2023 | 11 | Compare |
Questions parents ask
Is TEC Partnership a good school?
We don't have enough published data to score TEC Partnership yet.
How good are TEC Partnership's GCSE results?
In summer 2025, 4% of pupils got a grade 5 or better in both English and maths. Across England it was 46%. Its Attainment 8 score, which is the average grade across a pupil's best eight subjects times ten, was 12.0, against 46.8 for England. In each subject, pupils here finished well over a grade behind children across England who started secondary school at the same level.
How many pupils does TEC Partnership have?
The number of pupils is not published.
These answers come straight from the figures on this page and update when new data comes out.
Contact and details
- Address
- Nuns Corner, Grimsby, DN34 5BQ
- Telephone
- 01472 311222
- Principal & Chief Executive
- Ann Hardy
- Type of school
- Further education (Further education, colleges)
- Phase
- College, ages 14-99
- Gender
- Mixed
- Local authority
- North East Lincolnshire
- Ward
- Park
- Constituency
- Great Grimsby and Cleethorpes
- Setting
- Urban: Nearer to a major town or city
- URN
- 130585 · LAESTAB 8128005 · UKPRN 10007938
- Formerly
- East Riding College, Yorkshire Coast College of Further and Higher Education
Recent changes
- New KS4 results for 2024/25
Where these figures come from
- School details: Department for Education, Get Information About Schools, refreshed daily (this page rebuilt 13 September 2026).
- Inspections: Ofsted management information, monthly; latest publication in our data 27 August 2026.
- GCSE results: DfE key stage 4 performance tables, 2024/25 final.
- A level subjects: DfE A level and other 16 to 18 results, subject entries and grades, 2024/25.
- Neighbourhood: police.uk street-level crime, HM Land Registry price paid data, NaPTAN bus stops, English Indices of Deprivation 2025.
- All under the Open Government Licence v3.0. Full list and update calendar.