Jamiatul-Ilm Wal-Huda UK School
Jamiatul-Ilm Wal-Huda UK School is an independent school in Blackburn for boys aged 11 to 25. It has 354 pupils and room for 550.
30 Moss Street, Blackburn, BB1 5JT01254 673105jamiah.co.ukMr Abdus Samad Ahmed headteacherAll details
Ofsted
Ofsted hasn't published an inspection for this school yet.
Results
GCSE results, summer 2025
47 pupils sat their GCSEs. Here is how they did against every state secondary in England.
All GCSE measures, year by year
| Measure | 2025 | 2024 | 2023 | 2022 | 2019 | 2018 | Blackburn with Darwen | England |
|---|---|---|---|---|---|---|---|---|
| Pupils at the end of Year 11 | 47 | 40 | 46 | 42 | 31 | 38 | – | – |
| Average GCSE scoreAttainment 8 | 56.3 | 63.2 | 58.5 | 51.1 | 61.6 | 58.5 | 46.8 | 46.8 |
| Strong pass in English and mathsGrade 5+ in English and maths | 81% | 93% | 78% | 90% | 68% | 76% | 46% | 46% |
| Standard pass in English and mathsGrade 4+ in English and maths | 87% | 98% | 89% | 93% | 94% | 95% | 65% | 66% |
| Core subjects scoreEBacc average point score | 5.30 | 6.12 | 5.63 | 5.35 | 5.91 | 5.70 | 4.12 | 4.15 |
| Taking the core subjectsEBacc entry | 85% | 93% | 98% | 98% | 97% | 100% | 43% | 41% |
Subjects
Results came out for 10 GCSE subjects in 2025. Each figure is the share of pupils who got a grade 5 or better, next to the average for state secondaries in England.
Strongest subjects
Subjects that did worse than the England average: Chemistry (46% here, 81% across England), Physics (57% here, 82% across England), Biology (66% here, 82% across England).
The small number is how many pupils sat each subject. Subjects with fewer than six pupils aren't published.
Every subject against England, 2025
| Subject | Entries | Grades 9 to 7 | Grades 9 to 5 | Grades 9 to 4 | England 9 to 5 | Rank in England |
|---|---|---|---|---|---|---|
| Religious Studies | 50 | 34% | 72% | 92% | 60% | – |
| Biology | 50 | 22% | 66% | 80% | 82% | – |
| Computer Science | 49 | 18% | 55% | 74% | 56% | – |
| English Literature | 47 | 43% | 81% | 87% | 58% | – |
| English Language | 47 | 23% | 68% | 83% | 54% | – |
| Mathematics | 47 | 34% | 85% | 96% | 53% | – |
| Physics | 46 | 20% | 57% | 65% | 82% | – |
| Other Modern Languages | 46 | 50% | 76% | 87% | 49% | – |
| Chemistry | 46 | 20% | 46% | 67% | 81% | – |
| History | 40 | 13% | 48% | 63% | 52% | – |
In combined science each pupil gets two grades and we count the lower one. Rankings only include state secondaries where 20 or more pupils sat the subject.
A level and sixth-form results, 2025
26 students finished sixth-form courses.
All sixth-form measures, year by year
| Measure | 2025 | 2024 | 2023 | 2022 | 2019 | 2018 |
|---|---|---|---|---|---|---|
| Students | 26 | 20 | 23 | 8 | 118 | 124 |
| Average A level points per entryA level APS per entry | 24.59 | 18.46 | 18.13 | – | 43.33 | 36.70 |
| Average A level grade | D+ | D | D- | – | B+ | B- |
| Best three A levelsBest 3 A levels APS | 26.11 | – | – | – | – | 35.45 |
| AAB or better in subjects universities likeAAB+ in two facilitating subjects | 0% | – | – | – | – | 18% |
| A level progressA level value added | -1.40 | – | – | – | -0.29 | -0.57 |
A level subjects
4 A level subjects had results in 2025. Each figure is the share of students who got an A* to B, next to the average for state sixth forms in England. When only a handful of students take a subject, its figures jump around from year to year.
Every A level subject against England, 2025
A levels only. BTECs, T levels and other courses are in the table above. Subjects with fewer than five students aren't published.
Getting a place
Open to all. There is no entrance test.
Each council publishes its own figures on how many families applied and how far away the last child to get a place lived. We are adding councils one at a time. If you have a link to Blackburn with Darwen council's admissions booklet, send it to us.
Who goes here
Who the school teaches, from the latest school census.
How the mix of pupils has changed
| Census | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Pupils on roll | 354 | 377 | 436 | 452 | 421 | 424 |
| Pupils from low-income familiesFree school meals | – | – | – | – | 0% | 0% |
| Pupils learning EnglishEnglish as an additional language | – | – | – | – | 0% | 0% |
| Pupils getting extra supportSEN support | – | 0% | 0% | 0% | 0% | 0% |
| Pupils with an EHC planEducation, health and care plans | – | 0% | 0% | 0% | 0% | 0% |
What pupils do next
After sixth form
Where the 15 pupils who left in 2022/23 were a year later.
Earlier years
| Destination | 2022/23 leavers | 2021/22 leavers | 2020/21 leavers |
|---|---|---|---|
| Still in education, work or training | 27% | 0% | 36% |
| Education | 7% | 0% | 28% |
| Apprenticeship | 20% | 0% | 0% |
| Work | 0% | 0% | 8% |
| Not in education, work or training | 7% | 13% | 60% |
The area around the school
Crime figures come from police.uk. The police record each crime at the nearest of a fixed set of map points rather than the exact spot, so “within 500 m” is only rough. House prices are from HM Land Registry sales nearby over the last two years.
Nearby schools
The closest schools, nearest first. Hover over a row to see it on the map.
| School | Type | Distance | Pupils | Ofsted | Score | |
|---|---|---|---|---|---|---|
| Rawdhatul Ilm Wal Huda | Independent | 90 m | 246 | Not inspected | – | Compare |
| Daisyfield Primary School | Council | 190 m | 292 | Good 2023 | 86 | Compare |
| Rawdhatul Uloom Islamic Primary School | Independent | 400 m | 140 | Not inspected | – | Compare |
| St Stephen's Church of England Primary School | Church of England | 460 m | 392 | Good 2022 | 59 | Compare |
| St Alban's Roman Catholic Primary School Blackburn | Roman Catholic | 750 m | 154 | No overall grade 2024 | 33 | Compare |
| Blackburn St Thomas' Church of England Primary School | Church of England | 860 m | 464 | Good 2024 | 67 | Compare |
| Islamiyah School | Independent | 880 m | 153 | Not inspected | – | Compare |
| Brookhouse Primary School | Council | 940 m | 247 | Good 2022 | 81 | Compare |
Questions parents ask
Is Jamiatul-Ilm Wal-Huda UK School a good school?
We don't have enough published data to score Jamiatul-Ilm Wal-Huda UK School yet.
How good are Jamiatul-Ilm Wal-Huda UK School's GCSE results?
In summer 2025, 81% of pupils got a grade 5 or better in both English and maths. Across England it was 46%. Its Attainment 8 score, which is the average grade across a pupil's best eight subjects times ten, was 56.3, against 46.8 for England.
How many pupils does Jamiatul-Ilm Wal-Huda UK School have?
354 pupils aged 11 to 25 were on the roll in January 2024. It has 550 places, so it is 64% full. It is a boys' school.
Does Jamiatul-Ilm Wal-Huda UK School have a sixth form?
Yes. The average A level grade in 2025 was D+. 4 A level subjects had results in 2025; the full list is in the results section.
These answers come straight from the figures on this page and update when new data comes out.
Contact and details
- Address
- 30 Moss Street, Blackburn, BB1 5JT
- Telephone
- 01254 673105
- Website
- www.jamiah.co.uk
- Headteacher
- Mr Abdus Samad Ahmed
- Type of school
- Independent school (Other independent school, independent schools)
- Phase
- Independent school, ages 11-25, with sixth form
- Gender
- Boys
- Religious character
- None
- Local authority
- Blackburn with Darwen
- Ward
- Audley & Queen's Park
- Constituency
- Blackburn
- Setting
- Urban: Nearer to a major town or city
- Opened
- 14 October 1997
- URN
- 131389 · LAESTAB 8896005 · UKPRN 10016056
Recent changes
- New KS4 results for 2024/25
Where these figures come from
- School details: Department for Education, Get Information About Schools, refreshed daily (this page rebuilt 13 September 2026).
- Inspections: Ofsted management information, monthly; latest publication in our data 27 August 2026.
- GCSE results: DfE key stage 4 performance tables, 2024/25 final.
- Pupil characteristics: DfE school census, January 2026.
- A level subjects: DfE A level and other 16 to 18 results, subject entries and grades, 2024/25.
- Neighbourhood: police.uk street-level crime, HM Land Registry price paid data, NaPTAN bus stops, English Indices of Deprivation 2025.
- All under the Open Government Licence v3.0. Full list and update calendar.